TURNEE WTA 2011
Calendarul complet al turneelor circuitului WTA in 2011:
| Categorie | Data | Turneu/locatie | Suprafata | Premii | Tablou | | International | 02.01.2011 | Brisbane, Australia Brisbane International | Hard | $220,000 | S32/D16
| | International | 03.01.2011 | Auckland, New Zealand ASB Classic | Hard | $220,000 | S32/D16
| | Premier | 09.01.2011 | Sydney, Australia Medibank International Sydney | Hard | $618,000 | S30/D16
| | International | 09.01.2011 | Hobart, Australia Moorilla Hobart International | Hard | $220,000 | S32/D16
| | Grand Slam | 17.01.2011 | Melbourne, Australia Australian Open | Hard | $9,264,098 | S128/D64
| | Premier | 07.02.2011 | Paris, France Open GDF SUEZ | Indoors Hard | $618,000 | S30/D16
| | International | 07.02.2011 | Pattaya City, Thailand PTT Pattaya Open | Hard | $220,000 | S32/D16
| | International | 13.02.2011 | Memphis, TN-USA Cellular South Cup | Indoors Hard | $220,000 | S32/D16
| | Premier | 14.02.2011 | Dubai, UAE Dubai Tennis Championships | Hard | $2,050,000 | S56/D28
| | International | 14.02.2011 | Bogota, Colombia XIX COPA BBVA COLSANITAS | Zgura | $220,000 | S32/D16
| | Premier | 21.02.2011 | Doha, Qatar Qatar Ladies Open 2011 | Hard | $721,000 | S28/D16
| | International | 21.02.2011 | Acapulco, Mexico Abierto Mexicano TELCEL presentado por HSBC | Zgura | $220,000 | S32 /D16
| | International | 28.02.2011 | Kuala Lumpur, Malaysia Malaysia Open 2011 | Hard | $220,000 | S32/D16
| | International | 28.02.2011 | Monterrey, Mexico Monterrey Open | Hard | $220,000 | S32/D16
| | Premier | 09.03.2011 | Indian Wells, CA-USA BNP Paribas Open | Hard | $4,500,000 | S96/D32
| | Premier | 22.03.2011 | Miami, FL-USA Sony Ericsson Open | Hard | $4,500,000 | S96/D32
| | International | 04.04.2011 | Marbella, Spain Andalucia Tennis Experience | Zgura | $220,000 | S32/D16
| | Premier | 04.04.2011 | Charleston, SC-USA Family Circle Cup | Zgura verde | $721,000 | S56/D16
| | Premier | 18.04.2011 | Stuttgart, Germany Porsche Tennis Grand Prix | Indoors Zgura | $721,000 | S30/D16
| | International | 18.04.2011 | Fes, Morocco Grand Prix de SAR La Princesse Lalla Meryem | Zgura | $220,000 | S32/D16
| | International | 25.04.2011 | Barcelona, Spain Barcelona Ladies Open | Zgura | $220,000 | S32/D16
| | International | 25.04.2011 | Estoril, Portugal Estoril Open | Zgura | $220,000 | S32/D16
| | Premier | 30.04.2011 | Madrid, Spain Mutua Madrilena Madrid Open | Zgura | $4,500,000 | S64/D28
| | Premier | 09.05.2011 | Rome, Italy Internazionali BNL d'Italia | Zgura | $2,050,000 | S56/D28
| | Premier | 16.05.2011 | Brussels, Belgium Brussels Ladies Open | Zgura | $618,000 | S30/D16
| | International | 16.05.2011 | Strasbourg, France Internationaux de Strasbourg | Zgura | $220,000 | S32/D16
| | Grand Slam | 22.05.2011 | Paris, France Roland Garros | Zgura | $9,938,926 | S128/D64
| | International | 06.06.2011 | Birmingham, Great Britain AEGON Classic | Grass | $220,000 | S56/D16
| | International | 06.06.2011 | Copenhagen, Denmark e-Boks Sony Ericsson Open | Indoors Hard | $220,000 | S32/D16
| | International | 12.06.2011 | 's-Hertogenbosch, Netherlands UNICEF Open | Grass | $220,000 | S32/D16
| | Premier | 13.06.2011 | Eastbourne, Great Britain AEGON International | Grass | $618,000 | S32/D16
| | Grand Slam | 20.06.2011 | London, Great Britain The Championships, Wimbledon | Grass | $9,781,631 | S128/D64
| | International | 04.07.2011 | Budapest, Hungary GDF SUEZ Grand Prix | Zgura | $220,000 | S32/D16
| | International | 04.07.2011 | Bastad, Sweden Collector Swedish Open Women | Zgura | $220,000 | S32/D16
| | International | 11.07.2011 | Palermo, Italy XXIV SNAI Open - Internazionali Femminili di Tennis di Palermo | Zgura | $220,000 | S32/D16
| | International | 11.07.2011 | Bad Gastein, Austria NURNBERGER Gastein Ladies | Zgura | $220,000 | S32/D16
| | International | 18.07.2011 | Baku, Azerbaijan Baku Cup | Hard | $220,000 | S32/D16
| | International | 25.07.2011 | Elkridge, Maryland Troy Park Women's Tennis Championships | Hard | $220,000 | S32/D16
| | Premier | 25.07.2011 | Stanford, CA-USA Bank of the West Classic | Hard | $721,000 | S28/D16
| | Premier | 01.08.2011 | San Diego, CA-USA Mercury Insurance Open | Hard | $721,000 | S56/D16
| | Premier | 08.08.2011 | Toronto, Canada Rogers Cup presented by National Bank | Hard | $2,050,000 | S56/D28
| | Premier | 15.08.2011 | Cincinnati, OH-USA Western & Southern Open | Hard | $2,050,000 | S56/D28
| | Premier | 21.08.2011 | New Haven, CT-USA New Haven Open at Yale | Hard | $618,000 | S30/D16
| | Grand Slam | 29.08.2011 | Flushing Meadows, NY-USA US Open | Hard | $10,258,000 | S128/D64
| | International | 12.09.2011 | Tashkent, Uzbekistan Tashkent Open | Hard | $220,000 | S32/D16
| | International | 12.09.2011 | Quebec City, Canada Bell Challenge | Indoors Hard | $220,000 | S32/D16
| | International | 19.09.2011 | Guangzhou, China Landsky Lighting Guangzhou International Women's Open | Hard | $220,000 | S32/D16
| | International | 19.09.2011 | Seoul, South Korea Hansol Korea Open | Hard | $220,000 | S32/D16
| | Premier | 25.09.2011 | Tokyo, Japan Toray PPO | Hard | $2,050,000 | S56/D16
| | Premier | 01.10.2011 | Beijing, China China Open | Hard | $4,500,000 | S60/D28
| | International | 10.10.2011 | Linz, Austria Generali Ladies Linz presented by voestalpine | Indoors Hard | $220,000 | S32/D16
| | International | 10.10.2011 | Osaka, Japan HP Japan Women's Open Tennis 2011 | Hard | $220,000 | S32/D16
| | Premier | 17.10.2011 | Moscow, Russia Kremlin Cup | Indoors Hard | $1,000,000 | S28/D16
| | International | 17.10.2011 | Luxembourg, Luxembourg BGL BNP Paribas Luxembourg Open | Indoors Hard | $220,000 | S32/D16
| | Season-Ending Championships | 25.10.2011 | Istanbul, Turkey WTA Championships | Indoors Hard | $4,900,000 | S8/D4
| | Season-Ending Championships (International Series) | 03.11.2011 | Bali, Indonesia Commonwealth Bank Tournament of Champions | Indoors Hard | $600,000 | S8 |
Lista turneelor din anii anteriori:
turnee WTA 2010
turnee WTA 2009
turnee WTA 2008
turnee WTA 2007
|
|
| | |
|---|
| 1. | Novak Djokovic | 12730
| | 2. | Andy Murray | 8750
| | 3. | Roger Federer | 7760
| | 4. | David Ferrer | 6920
| | 5. | Rafael Nadal | 6895
| | 6. | Tomas Berdych | 4520
| | 7. | Del Potro | 4320
| | 8. | Jo-Wilfried Tsonga | 3965
| | 9. | Richard Gasquet | 3180
| | 10. | Stanislas Wawrinka | 2675 | | vezi top 100 |
|
Fotografii Tenis |
|
|