Calendarul turneelor WTA din 2020 va cuprinde in total 60 de turnee: 55 de turnee WTA, cele patru turnee de Grand Slams si Olimpiada de la Tokyo.
Calendarul oficial al turneelor WTA pentru sezonul 2020 cuprinde mai multe noutati:
– doua turnee Premier noi, la Adelaide (13 ianuarie) si Berlin (15 iunie);
– trei orase noi vor gazdui turnee de categorie International: Lyon (Franta), Bad Homburg (Germania) and Albany (NY, USA);
– orasul Bad Homburg din Germania va gazdui un nou turneu de categorie International, ca urmare a relocarii acestuia din Istanbul;
– turneul WTA de la Bucuresti, se va desfasura in saptamana 13-19 iulie 2020.
| Data | Locatie | Nume turneu | Categorie | Suprafata |
|---|---|---|---|---|
| 6 Ian | Brisbane, Auckland | Brisbane International | WTA Premier | Hard |
| 6 Ian | Shenzhen | Shenzhen Open | WTA International | Hard |
| 6 Ian | Auckland | ASB Classic | WTA International | Hard |
| 13 Ian | Adelaide | Adelaide International | WTA Premier | Hard |
| 13 Ian | Hobart | Hobart International | WTA International | Hard |
| 20 Ian | Melbourne | Australian Open | Grand Slam | Hard |
| 3 Feb | - | Fed Cup - calificari | Fed Cup | |
| 10 Feb | St. Petersburg | St. Petersburg Ladies Trophy | WTA Premier | Hard |
| 10 Feb | Hua Hin | Thailand Open | WTA International | Hard |
| 17 Feb | Dubai | Dubai Duty Free Tennis Championships | WTA Premier | Hard |
| 17 Feb | Budapesta | Hungarian Ladies Open | WTA International | Hard |
| 24 Feb | Doha | Qatar Total Open | WTA Premier 5 | Hard |
| 24 Feb | Acapulco | Abierto Mexicano de Tenis | WTA International | Hard |
| 2 Mar | Lyon | Lyon Open | WTA International | Hard |
| 2 Mar | Monterrey | Abierto GNP Seguros | WTA International | Hard |
| 9 Mar | Indian Wells | Indian Wells | WTA Premier Mandatory | Hard |
| 23 Mar | Miami | Miami Open | WTA Premier Mandatory | Hard |
| 6 Apr | Charleston | Volvo Car Open | WTA Premier 5 | Zgura |
| 6 Apr | Bogota | Claro Open Colsanitas | WTA International | Zgura |
| 13 Apr | - | Fed Cup by BNP Paribas Finals & Play-offs | Fed Cup | |
| 20 Apr | Stuttgart | Porsche Tennis Grand Prix | WTA Premier 5 | Zgura |
| 20 Apr | Lugano | Samsung Open | WTA International | Zgura |
| 27 Apr | Praga | J&T Banka Prague Open | WTA International | Zgura |
| 27 Apr | Rabat | Grand Prix De SAR La Princesse Lalla Meryem | WTA International | Zgura |
| 4 Mai | Madrid | Mutua Madrid Open | WTA Premier Mandatory | Zgura |
| 11 Mai | Roma | Internazionali BNL d'Italia | WTA Premier Mandatory | Zgura |
| 18 Mai | Nürnberg | Nurnberg Open | WTA International | Zgura |
| 18 Mai | Strasbourg | Internationaux de Strasbourg | WTA International | Zgura |
| 25 mai | Paris | Roland Garros | Grand Slam | Zgura |
| 8 Iun | Nottingham | Nature Valley Open | WTA International | Iarba |
| 8 Iun | 's-Hertogenbosch | Libema Open | WTA International | Iarba |
| 15 Iun | Berlin | Grass Court Championships | WTA Premier | Iarba |
| 15 Iun | Birmingham | Nature Valley Classic | WTA International | Iarba |
| 22 Iun | Eastbourne | Nature Valley International | WTA Premier | Iarba |
| 22 Iun | Bad Homburg | Bad Homburg Open | WTA International | Iarba |
| 29 Iun | Londra | Wimbledon | Grand Slam | Iarba |
| 13 Iul | Bucuresti | Bucharest Open | WTA International | Zgura |
| 13 Iul | Lausanne | Ladies Open Lausanne | WTA International | Zgura |
| 20 Iul | Jurmala | Baltic Open | WTA International | Zgura |
| 20 Iul | Palermo | Palermo Ladies Open | WTA International | Zgura |
| 29 Iul | Tokyo | Olimpiada Tokyo | Hard | |
| 3 Aug | San Jose | Mubadala Silicon Valley Classic | WTA Premier | Hard |
| 3 Aug | Washington | Citi Open - Washington, D.C. D | WTA International | Hard |
| 10 Aug | Montreal | Rogers Cup presented by National Bank | WTA Premier 5 | Hard |
| 17 Aug | Cincinnati | Western & Southern Open | WTA Premier 5 | Hard |
| 24 Aug | Albany | Albany Open | WTA International | Hard |
| 24 Aug | - | TBD | ||
| 31 Aug | New York | US Open | Grand Slam | Hard |
| 14 Sep | Zhengzhou | Zhengzhou Open | WTA Premier | Hard |
| 14 Sep | Hiroshima | Hana-cupid Japan Women's Open | WTA International | Hard |
| 14 Sep | Nanchang | Jiangxi Open | WTA International | Hard |
| 21 Sep | Tokyo | Toray Pan Pacific Open | WTA Premier | Hard |
| 21 Sep | Guangzhou | Guangzhou Open | WTA International | Hard |
| 21 Sep | Seoul | Korea Open | WTA International | Hard |
| 28 Sep | Wuhan | Wuhan Open | WTA Premier 5 | Hard |
| 5 Oct | Beijing | China Open | WTA Premier Mandatory | Hard |
| 12 Oct | Hong Kong | Prudential Hong Kong Tennis Open | WTA International | Hard |
| 12 Oct | Linz | Upper Austria Ladies Linz | WTA International | Hard |
| 12 Oct | Tianjin | Tianjin Open | WTA International | Hard |
| 19 Oct | Moscova | VTB Kremlin Cup | WTA Premier | Hard |
| 19 Oct | Luxembourg | BGL BNP Paribas Luxembourg Open | WTA International | Hard |
| 26 Oct | - | WTA Elite Trophy | ||
| 2 Noi | Shenzhen | Shiseido WTA Finals Shenzhen | Turneul Campioanelor | Hard |
Vezi si calendarul turneelor ATP pentru sezonul 2020.

