Castigatoare turnee de Grand Slam
In aceasta pagina gasiti lista invingatoarelor turneelor de Grand Slam disputate incepand cu anul 1919. Lista invingatorilor poate fi gasita in urmatoarea pagina: castigatori turnee de Grand Slam
Anul | Australian Open | Roland Garros | Wimbledon | US Open |
2023 | Aryna Sabalenka | Iga Świątek | ||
2022 | Ashleigh Barty | Iga Świątek | Elena Rybakina | Iga Świątek |
2021 | Naomi Osaka | Barbora Krejčíková | Ashleigh Barty | Emma Raducanu |
2020 | Sofia Kenin | Iga Świątek | – anulat – | Naomi Osaka |
2019 | Naomi Osaka | Ashleigh Barty | Simona Halep | Bianca Andreescu |
2018 | Caroline Wozniacki | Simona Halep | Angelique Kerber | Naomi Osaka |
2017 | Serena Williams | Jelena Ostapenko | Garbiñe Muguruza | Sloane Stephens |
2016 | Angelique Kerber | Garbiñe Muguruza | Serena Williams | Angelique Kerber |
2015 | Serena Williams | Serena Williams | Serena Williams | Flavia Pennetta |
2014 | Li Na | Maria Sharapova | Petra Kvitová | Serena Williams |
2013 | Victoria Azarenka | Serena Williams | Marion Bartoli | Serena Williams |
2012 | Victoria Azarenka | Maria Sharapova | Serena Williams | Serena Williams |
2011 | Kim Clijster | Li Na | Petra Kvitová | Samantha Stosur |
2010 | Serena Williams | Francesca Schiavone | Serena Williams | Kim Clijsters |
2009 | Serena Williams | Svetlana Kuznetsova | Serena Williams | Kim Clijsters |
2008 | Maria Sharapova | Ana Ivanovic | Venus Williams | Serena Williams |
2007 | Serena Williams | Justine Henin | Venus Williams | Justine Henin |
2006 | Amelie Mauresmo | Justine Henin-Hardenne | Amelie Mauresmo | Maria Sharapova |
2005 | Serena Williams | Justine Henin-Hardenne | Venus Williams | Kim Clijsters |
2004 | Justine Henin-Hardenne | Anastasia Myskina | Maria Sharapova | Svetlana Kuznetsova |
2003 | Serena Williams | Justine Henin-Hardenne | Serena Williams | Justine Henin-Hardenne |
2002 | Jennifer Capriati | Serena Williams | Serena Williams | Serena Williams |
2001 | Jennifer Capriati | Jennifer Capriati | Venus Williams | Venus Williams |
2000 | Lindsay Davenport | Mary Pierce | Venus Williams | Venus Williams |
1999 | Martina Hingis | Steffi Graf | Lindsay Davenport | Serena Williams |
1998 | Martina Hingis | Aranxta Sanchez-Vicario | Jana Novotna | Lindsay Davenport |
1997 | Martina Hingis | Iva Majoli | Martina Hingis | Martina Hingis |
1996 | Monica Seles | Steffi Graf | Steffi Graf | Steffi Graf |
1995 | Mary Pierce | Steffi Graf | Steffi Graf | Steffi Graf |
1994 | Steffi Graf | Arantxa Sanchez-Vicario | Conchita Martinez | Arantxa Sanchez-Vicario |
1993 | Monica Seles | Steffi Graf | Steffi Graf | Steffi Graf |
1992 | Monica Seles | Monica Seles | Steffi Graf | Monica Seles |
1991 | Monica Seles | Monica Seles | Steffi Graf | Monica Seles |
1990 | Steffi Graf | Monica Seles | Martina Navratilova | Gabriela Sabatini |
1989 | Steffi Graf | Arantxa Sanchez-Vicario | Steffi Graf | Steffi Graf |
1988 | Steffi Graf | Steffi Graf | Steffi Graf | Steffi Graf |
1987 | Hana Mandlikova | Steffi Graf | Martina Navratilova | Martina Navratilova |
1986 | * | Chris Evert-Lloyd | Martina Navratilova | Martina Navratilova |
1985 | Martina Navratilova | Chris Evert-Lloyd | Martina Navratilova | Hana Mandlikova |
1984 | Chris Ever-Lloyd | Martina Navratilova | Martina Navratilova | Martina Navratilova |
1983 | Martina Navratilova | Chris Evert-Lloyd | Martina Navratilova | Martina Navratilova |
1982 | Chris Evert-Lloyd | Martina Navratilova | Martina Navratilova | Chris Evert-Lloyd |
1981 | Martina Navratilova | Hana Mandlikova | Chris Evert-Lloyd | Tracy Austin |
1980 | Hana Mandlikova | Chris Evert-Lloyd | R.A. Cawley | Chris Evert Lloyd |
1979 | Barbara Jordan | Chris Evert-Lloyd | Martina Navratilova | Tracy Austin |
1978 | Chris O’Neil | Virginia Ruzici | Martina Navratilova | Chris Evert |
1977 | Evonne Goolagong-Cawley** | Mima Jausovec | Virginia Wade | Chris Evert |
1977 | Kerry Reid** | |||
1976 | Evonne Goolagong-Cawley | Sue Barker | Chris Evert | Chris Evert |
1975 | Evonne Goolagong | Chris Evert | Billie Jean King | Chris Evert |
1974 | Evonne Goolagong | Chris Evert | Chris Evert | Billie Jean King |
1973 | Margaret Smith-Court | Margaret Smith-Court | Billie Jean King | Margaret Smith-Court |
1972 | Virginia Wade | Billie Jean King | Billie Jean King | Billie Jean King |
1971 | Margaret Smith-Court | Margaret Smith-Court | Evonne Goolagong | Billie Jean King |
1970 | Margaret Smith-Court | Margaret Smith-Court | Margaret Smith-Court | Margaret Smith-Court |
1969 | Margaret Smith-Court | Margaret Smith-Court | Ann Haydon Jones | Margaret Smith-Court |
1968 | Billie Jean King | Nancy Richey | Billie Jean King | Virginia Wade |
1967 | Nancy Richey | Francoise Durr | Billie Jean King | Billie Jean King |
1966 | Margaret Smith | Ann Haydon Jones | Billie Jean King | Maria Bueno |
1965 | Margaret Smith | Lesley Turner | Margaret Smith | Margaret Smith |
1964 | Margaret Smith | Margaret Smith | Maria Bueno | Maria Bueno |
1963 | Margaret Smith | Lesley Turner | Margaret Smith | Maria Bueno |
1962 | Margaret Smith | Margaret Smith | Karen Susman | Margaret Smith |
1961 | Margaret Smith | Ann Haydon | Angela Mortimer | Darlene R. Hard |
1960 | Margaret Smith | Darlene R. Hard | Maria Bueno | Darlene R. Hard |
1959 | Mary Carter Reitano | Christine Truman | Maria Bueno | Maria Bueno |
1958 | Angela Mortimer | Zsuzsi Kormoczy | Althea Gibson | Althea Gibson |
1957 | Shirley Fry | Shirley Bloomer | Althea Gibson | Althea Gibson |
1956 | Mary Carter | Althea Gibson | Shirley Fry | Shirley Fry |
1955 | Beryl Penrose | Angela Mortimer | Louise Brough | Doris Hart |
1954 | Thelma Long | Maureen Connolly | Maureen Connolly | Doris Hart |
1953 | Maureen Connolly | Maureen Connolly | Maureen Connolly | Maureen Connolly |
1952 | Thelma Long | Doris Hart | Maureen Connolly | Maureen Connolly |
1951 | Nancye Wynne Bolton | Shirley Fry | Doris Hart | Maureen Connolly |
1950 | A. Louise Brough | Doris Hart | Louise Brough | Margaret Osborne duPont |
1949 | Doris Hart | Margaret Osborne duPont | Louise Brough | Margaret Osborne duPont |
1948 | Nancye Wynne Bolton | Melly Landry | Louise Brough | Margaret Osborne duPont |
1947 | Nancye Wynne Bolton | Patricia Todd | Margaret Osborne duPont | A. Louise Brough |
1946 | Nancye Wynne Bolton | Margaret Osborne duPont | Pauline Betz | Pauline Betz |
1945 | *** | Sarah Palfrey Cooke | ||
1944 | *** | Pauline Betz | ||
1943 | *** | Pauline Betz | ||
1942 | *** | Pauline Betz | ||
1941 | *** | Sarah Palfrey Cooke | ||
1940 | Nancye Wynne Bolton | Alice Marble | ||
1939 | Emily Westacott | Simone Mathieu | Alice Marble | Alice Marble |
1938 | Dorothy Bundy | Simone Mathieu | Helen Wills Moody | Alice Marble |
1937 | Nancye Wynne | Hilde Sperling | Dorothy Bundy | Anita Lizana |
1936 | Joan Hartigan | Hilde Sperling | Helen Jacobs | Alice Marble |
1935 | Dorothy Round | Hilde Sperling | Helen Wills Moody | Helen Jacobs |
1934 | Joan Hartigan | Margaret Scriven | Dorothy Round | Helen Jacobs |
1933 | Joan Hartigan | Margaret Scriven | Helen Wills Moody | Helen Jacobs |
1932 | Coral Buttsworth | Helen Wills Moody | Helen Wills Moody | Helen Jacobs |
1931 | Coral Buttsworth | Cilly Aussem | Cilly Aussem | Helen Wills Moody |
1930 | Daphne Akhurst | Helen Wills Moody | Helen Wills Moody | Betty Nuthall |
1929 | Daphne Akhurst | Helen Wills | Helen Wills | Helen Wills |
1928 | Daphne Akhurst | Helen Wills | Helen Wills | Helen Wills |
1927 | Esna Boyd | Kornelia Bouman | Helen Wills | Helen Wills |
1926 | Daphne Akhurst | Suzanne Lenglen | Kathleen Godfree | Molla B. Mallory |
1925 | Daphne Akhurst | Suzanne Lenglen | Suzanne Lenglen | Helen Wills |
1924 | Sylvia Lance | Diddie Vlaston | Kathleen McKane | Helen Wills |
1923 | Margaret Molesworth | Suzanne Lenglen | Suzanne Lenglen | Helen Wills |
1922 | Margaret Molesworth | Suzanne Lenglen | Suzanne Lenglen | Molla B. Mallory |
1921 | *** | Suzanne Lenglen | Suzanne Lenglen | Molla B. Mallory |
1920 | *** | Suzanne Lenglen | Suzanne Lenglen | Molla B. Mallory |
1919 | *** | Suzanne Lenglen | Hazel Hotchkiss Wightman |
Observatii:
* in anul 1986 turneul Australin Open nu a avut loc.
** in anul 1977 turneul Australin Open a fost tinut de 2 ori.
*** editii intrerupte din cauza Primului si celui de-al Doilea Razboi Mondial.