Castigatori turnee de Grand Slam
In aceasta pagina gasiti lista invingatorilor in turneele de Grand Slam disputate incepand cu anul 1919. Pentru probele feminine, lista invingatoarelor poate fi gasita in urmatoarea pagina: castigatoare turnee de Grand Slam
Anul | Australian Open | Roland Garros | Wimbledon | US Open |
2023 | Novak Djokovic | Novak Djokovic | ||
2022 | Rafael Nadal | Rafael Nadal | Novak Djokovic | Carlos Alcaraz |
2021 | Novak Djokovic | Novak Djokovic | Novak Djokovic | Daniil Medvedev |
2020 | Novak Djokovic | Rafael Nadal | – anulat – | Dominic Thiem |
2019 | Novak Djokovic | Rafael Nadal | Novak Djokovic | Rafael Nadal |
2018 | Roger Federer | Rafael Nadal | Novak Djokovic | Novak Djokovic |
2017 | Roger Federer | Rafael Nadal | Roger Federer | Rafael Nadal |
2016 | Novak Djokovic | Novak Djokovic | Andy Murray | Stan Wawrinka |
2015 | Novak Djokovic | Stanislas Wawrinka | Novak Djokovic | Novak Djokovic |
2014 | Stanislas Wawrinka | Rafael Nadal | Novak Djokovic | Marin Cilic |
2013 | Novak Djokovic | Rafael Nadal | Andy Murray | Rafael Nadal |
2012 | Novak Djokovic | Rafael Nadal | Roger Federer | Andy Murray |
2011 | Novak Djokovic | Rafael Nadal | Novak Djokovic | Novak Djokovic |
2010 | Roger Federer | Rafael Nadal | Rafael Nadal | Rafael Nadal |
2009 | Rafael Nadal | Roger Federer | Roger Federer | Juan Martin del Potro |
2008 | Novak Djokovic | Rafael Nadal | Rafael Nadal | Roger Federer |
2007 | Roger Federer | Rafael Nadal | Roger Federer | Roger Federer |
2006 | Roger Federer | Rafael Nadal | Roger Federer | Roger Federer |
2005 | Marat Safin | Rafael Nadal | Roger Federer | Roger Federer |
2004 | Roger Federer | Gaston Gaudio | Roger Federer | Roger Federer |
2003 | Andre Agassi | Juan Carlos Ferrero | Roger Federer | Andy Roddick |
2002 | Thomas Johansson | Albert Costa | Lleyton Hewitt | Pete Sampras |
2001 | Andre Agassi | Gustavo Kuerten | Goran Ivanisevic | Lleyton Hewitt |
2000 | Andre Agassi | Gustavo Kuerten | Pete Sampras | Marat Safin |
1999 | Yevgeny Kafelnikov | Andre Agassi | Pete Sampras | Andre Agassi |
1998 | Petr Korda | Carlos Moya | Pete Sampras | Patrick Rafter |
1997 | Pete Sampras | Gustavo Kuerten | Pete Sampras | Patrick Rafter |
1996 | Boris Becker | Yevgeny Kafelnikov | Richard Krajicek | Pete Sampras |
1995 | Andre Agassi | Thomas Muster | Pete Sampras | Pete Sampras |
1994 | Pete Sampras | Sergi Bruguera | Pete Sampras | Andre Agassi |
1993 | Jim Courier | Sergi Bruguera | Pete Sampras | Pete Sampras |
1992 | Jim Courier | Jim Courier | Andre Agassi | Stefan Edberg |
1991 | Boris Becker | Jim Courier | Michael Stich | Stefan Edberg |
1990 | Ivan Lendl | Andres Gomez | Stefan Edberg | Pete Sampras |
1989 | Ivan Lendl | Michael Chang | Boris Becker | Boris Becker |
1988 | Mats Wilander | Mats Wilander | Stefan Edberg | Mats Wilander |
1987 | Stefan Edberg | Ivan Lendl | Pat Cash | Ivan Lendl |
1986 | Not Held | Ivan Lendl | Boris Becker | Ivan Lendl |
1985 | Stefan Edberg | Mats Wilander | Boris Becker | Ivan Lendl |
1984 | Mats Wilander | Ivan Lendl | John McEnroe | John McEnroe |
1983 | Mats Wilander | Yannick Noah | John McEnroe | Jimmy Connors |
1982 | Johan Kriek | Mats Wilander | Jimmy Connors | Jimmy Connors |
1981 | Johan Kriek | Bjorn Borg | John McEnroe | John McEnroe |
1980 | Brian Teacher | Bjorn Borg | Bjorn Borg | John McEnroe |
1979 | Guillermo Vilas | Bjorn Borg | Bjorn Borg | John McEnroe |
1978 | Guillermo Vilas | Bjorn Borg | Bjorn Borg | Jimmy Connors |
1977 | Roscoe Tanner* | Guillermo Vilas | Bjorn Borg | Guillermo Vilas |
1977 | Vitas Gerulaitis* | Guillermo Vilas | Bjorn Borg | Guillermo Vilas |
1976 | Mark Edmondson | Adriano Panatta | Bjorn Borg | Jimmy Connors |
1975 | John Newcombe | Bjorn Borg | Arthur Ashe | Manuel Orantes |
1974 | Jimmy Connors | Bjorn Borg | Jimmy Connors | Jimmy Connors |
1973 | John Newcombe | Ilie Nastase | Jan Kodes | John Newcombe |
1972 | Ken Rosewell | Andres Gimeno | Stan Smith | Ilie Nastase |
1971 | Ken Rosewell | Jan Kodes | John Newcombe | Stan Smith |
1970 | Arthur Ashe | Jan Kodes | John Newcombe | Ken Rosewell |
1969 | Rod Laver | Rod Laver | Rod Laver | Rod Laver |
1968 | Bill Bowrey | Ken Rosewell | Rod Laver | Arthur Ashe |
1967 | Roy Emerson | Roy Emerson | John Newcombe | John Newcombe |
1966 | Roy Emerson | Tony Roche | Manuel Santana | Fred Stolle |
1965 | Roy Emerson | Fred Stolle | Roy Emerson | Manuel Santana |
1964 | Roy Emerson | Manuel Santana | Roy Emerson | Roy Emerson |
1963 | Roy Emerson | Roy Emerson | Chuck McKinley | Rafael Osuna |
1962 | Rod Laver | Rod Laver | Rod Laver | Rod Laver |
1961 | Roy Emerson | Manuel Santana | Rod Laver | Roy Emerson |
1960 | Rod Laver | Nicola Pietrangeli | Neale Fraser | Neale Fraser |
1959 | Alejandro Olmedo | Nicola Pietrangeli | Alejandro Olmedo | Neale Fraser |
1958 | Ashley J. Cooper | Mervyn Rose | Ashley J. Cooper | Ashley J. Cooper |
1957 | Ashley J. Cooper | Sven Davidson | Lewis Hoad | Malcolm Anderson |
1956 | Lewis Hoad | Lewis Hoad | Lewis Hoad | Ken Rosewell |
1955 | Ken Rosewell | Tony Trabert | Tony Trabert | Tony Trabert |
1954 | Mervyn Rose | Tony Trabert | Jaroslav Drobny | E. Victor Seixas Jr. |
1953 | Ken Rosewell | Ken Rosewell | E. Victor Seixas Jr. | Tony Trabert |
1952 | Ken McGregor | Jaroslav Drobny | Frank Sedgman | Frank Sedgman |
1951 | Dick Savitt | Jaroslav Drobny | Dick Savitt | Frank Sedgman |
1950 | Frank Sedgman | Budge Patty | J.E. Patty | Arthur Larsen |
1949 | Frank Sedgman | Frank Parker | F.R. Schroeder | Richard A. Gonzales |
1948 | Adrian Quist | Frank Parker | R. Falkenburg | Richard A. Gonzales |
1947 | Dinny Pails | Jozsef Asboth | Jack Kramer | Jack Kramer |
1946 | John Bromwich | Marcel Bernard | Yvon Petra | Jack Kramer |
1945 | ** | Frank Parker | ||
1944 | ** | Frank Parker | ||
1943 | ** | Lt. Joseph R. Hunt | ||
1942 | ** | Frederick Schroeder | ||
1941 | ** | Robert Riggs | ||
1940 | Adrian Quist | Donald McNeill | ||
1939 | John Bromwich | William McNeill | Robert Riggs | Robert Riggs |
1938 | Don Budge | Don Budge | Don Budge | Don Budge |
1937 | Vivian McGrath | Henner Henkel | Don Budge | Don Budge |
1936 | Adrian Quist | Gottfried Von Cramm | Fred Perry | Fred Perry |
1935 | Jack Crawford | Fred Perry | Fred Perry | Wilmer L. Allison |
1934 | Fred Perry | Gottfried Von Cramm | Fred Perry | Fred Perry |
1933 | Jack Crawford | Jack Crawford | Jack Crawford | Fred Perry |
1932 | Jack Crawford | Henri Cochet | H. Ellsworth Vines | H. Ellsworth Vines |
1931 | Jack Crawford | Jean Borotra | S.B. Wood | H. Ellsworth Vines |
1930 | Gar Moon | Henri Cochet | Bill Tilten | John H. Doeg |
1929 | John Gregory | Rene Lacoste | Henri Cochet | Bill Tilden |
1928 | Jean Borotra | Henri Cochet | Rene Lacoste | Henri Cochet |
1927 | Gerald Patterson | Rene Lacoste | Henri Cochet | Rene Lacoste |
1926 | John Hawkes | Henri Cochet | Jean Borotra | Rene Lacoste |
1925 | James Anderson | Rene Lacoste | Rene Lacoste | Bill Tilden |
1924 | James Anderson | Jean Borotra | Jean Borotra | Bill Tilden |
1923 | Pat O’Hara Wood | Francois Blanchy | William M. Johnston | Bill Tilden |
1922 | Pat O’Hara Wood | Henri Cochet | Gerald Patterson | Bill Tilden |
1921 | Rhys Gemmell | Jean Samazeuilh | Bill Tilden | Bill Tilden |
1920 | Pat O’Hara Wood | Andre Gobert | Bill Tilden | Bill Tilden |
1919 | A.R.F. Kingscote | Gerald Patterson | William M. Johnston |
Observatii:
* in anul 1977 turneul Australin Open a fost tinut de 2 ori.
** in timpul celui de-al doilea razboi mondial, turneele Australian Open, Roland Garros si Wimbledon nu s-au jucat.