Rezultate ATP 2009
Statistici si rezultate turnee ATP in 2009:
Rafael Nadal – #1 in clasamentul ATP la inceputul sezonului
Roger Federer – #1 la sfarsitului sezonului
Castigatorii turneelor de Grand Slam:
Rafael Nadal – Australian Open 2009
Roger Federer – Roland Garros 2009
Roger Federer – Wimbledon 2009
Juan Martin del Potro – US Open 2009
Rezultatul finalei Turneului Campionilor 2009: Nikolay Davydenko [#7] – Juan Martin del Potro [#5] 6-3 6-4
Vezi scorurile tuturor meciurilor de tenis disputate in sezonul 2009, in cadrul turneelor ATP disputate.
Turneu | Data | Meci | Scor | Faza |
---|---|---|---|---|
Masters Cup 2009 | FinalaLondon 29-11-2009 | Davydenko N. [#7] Del Potro J.M. [#5] | 6-3 6-4 | |
Masters Cup 2009 | SemifinaleLondon 28-11-2009 | Del Potro J.M. [#5] Soderling R. [#9] | 6-7 6-3 7-6 | |
Masters Cup 2009 | SemifinaleLondon 28-11-2009 | Davydenko N. [#7] Federer R. [#1] | 6-2 4-6 7-5 | |
Masters Cup 2009 | London 27-11-2009 | Davydenko N. [#7] Soderling R. [#9] | 7-6 4-6 6-3 | |
Masters Cup 2009 | London 27-11-2009 | Djokovic N. [#3] Nadal R. [#2] | 7-6 6-3 | |
Masters Cup 2009 | London 26-11-2009 | Del Potro J.M. [#5] Federer R. [#1] | 6-2 6-7 6-3 | |
Masters Cup 2009 | London 26-11-2009 | Murray A. [#4] Verdasco F. [#8] | 6-4 6-7 7-6 | |
Masters Cup 2009 | London 25-11-2009 | Davydenko N. [#7] Nadal R. [#2] | 6-1 7-6 | |
Masters Cup 2009 | London 25-11-2009 | Soderling R. [#9] Djokovic N. [#3] | 7-6 6-1 | |
Masters Cup 2009 | London 24-11-2009 | Federer R. [#1] Murray A. [#4] | 3-6 6-3 6-1 | |
Masters Cup 2009 | London 24-11-2009 | Del Potro J.M. [#5] Verdasco F. [#8] | 6-4 3-6 7-6 | |
Masters Cup 2009 | London 23-11-2009 | Djokovic N. [#3] Davydenko N. [#7] | 3-6 6-4 7-5 | |
Masters Cup 2009 | London 23-11-2009 | Soderling R. [#9] Nadal R. [#2] | 6-4 6-4 | |
Masters Cup 2009 | London 22-11-2009 | Federer R. [#1] Verdasco F. [#8] | 4-6 7-5 6-1 | |
Masters Cup 2009 | London 22-11-2009 | Murray A. [#4] Del Potro J.M. [#5] | 6-3 3-6 6-2 | |
BNP Paribas Masters 2009 | FinalaParis 15-11-2009 | Djokovic N. [#3] Monfils G. [#16] | 6-2 5-7 7-6 | |
BNP Paribas Masters 2009 | SemifinaleParis 14-11-2009 | Monfils G. [#16] Stepanek R. [#14] | 6-4 5-7 6-4 | |
BNP Paribas Masters 2009 | SemifinaleParis 14-11-2009 | Djokovic N. [#3] Nadal R. [#2] | 6-2 6-3 | |
BNP Paribas Masters 2009 | SferturiParis 13-11-2009 | Stepanek R. [#14] Del Potro J.M. [#5] | 4-0 - | |
BNP Paribas Masters 2009 | SferturiParis 13-11-2009 | Monfils G. [#16] Cilic M. [#13] | 3-6 6-4 6-4 | |
BNP Paribas Masters 2009 | SferturiParis 13-11-2009 | Nadal R. [#2] Tsonga J.W. [#9] | 7-5 7-5 | |
BNP Paribas Masters 2009 | SferturiParis 13-11-2009 | Djokovic N. [#3] Soderling R. [#10] | 6-4 1-6 6-3 | |
BNP Paribas Masters 2009 | Turul 3Paris 12-11-2009 | Del Potro J.M. [#5] Gonzalez F. [#11] | 6-7 7-6 | |
BNP Paribas Masters 2009 | Turul 3Paris 12-11-2009 | Nadal R. [#2] Robredo T. [#15] | 6-3 3-6 7-5 | |
BNP Paribas Masters 2009 | Turul 3Paris 12-11-2009 | Stepanek R. [#14] Murray A. [#4] | 1-6 6-3 6-4 | |
BNP Paribas Masters 2009 | Turul 3Paris 12-11-2009 | Monfils G. [#16] Benneteau J. [#49] | 6-4 6-3 | |
BNP Paribas Masters 2009 | Turul 3Paris 12-11-2009 | Cilic M. [#13] Verdasco F. [#8] | 3-6 6-3 6-4 | |
BNP Paribas Masters 2009 | Turul 3Paris 12-11-2009 | Tsonga J.W. [#9] Simon G. [#12] | 6-2 6-3 | |
BNP Paribas Masters 2009 | Turul 3Paris 12-11-2009 | Djokovic N. [#3] Clement A. [#93] | 6-2 6-2 | |
BNP Paribas Masters 2009 | Turul 3Paris 12-11-2009 | Soderling R. [#10] Davydenko N. [#7] | 6-3 3-6 6-4 | |
BNP Paribas Masters 2009 | Turul 2Paris 11-11-2009 | Murray A. [#4] Blake J. [#41] | 6-3 6-7 7-6 | |
BNP Paribas Masters 2009 | Turul 2Paris 11-11-2009 | Stepanek R. [#14] Troicki V. [#29] | 6-4 6-0 | |
BNP Paribas Masters 2009 | Turul 2Paris 11-11-2009 | Benneteau J. [#49] Federer R. [#1] | 3-6 7-6 6-4 | |
BNP Paribas Masters 2009 | Turul 2Paris 11-11-2009 | Cilic M. [#13] Kubot L. [#111] | 6-7 6-4 6-2 | |
BNP Paribas Masters 2009 | Turul 2Paris 11-11-2009 | Monfils G. [#16] Guez D. [#179] | 6-4 7-5 | |
BNP Paribas Masters 2009 | Turul 2Paris 11-11-2009 | Robredo T. [#15] Berdych T. [#20] | 6-4 6-4 | |
BNP Paribas Masters 2009 | Turul 2Paris 11-11-2009 | Gonzalez F. [#11] Isner J. [#35] | 7-5 7-6 | |
BNP Paribas Masters 2009 | Turul 2Paris 11-11-2009 | Nadal R. [#2] Almagro N. [#27] | 3-6 7-6 7-5 | |
BNP Paribas Masters 2009 | Turul 2Paris 11-11-2009 | Del Potro J.M. [#5] Safin M. [#65] | 6-4 5-7 6-4 | |
BNP Paribas Masters 2009 | Turul 2Paris 11-11-2009 | Clement A. [#93] Haas T. [#17] | 5-7 6-3 7-6 | |
BNP Paribas Masters 2009 | Turul 2Paris 11-11-2009 | Soderling R. [#10] Karlovic I. [#39] | 6-4 7-6 | |
BNP Paribas Masters 2009 | Turul 2Paris 11-11-2009 | Djokovic N. [#3] Monaco J. [#30] | 6-3 7-5 | |
BNP Paribas Masters 2009 | Turul 2Paris 10-11-2009 | Simon G. [#12] Ljubicic I. [#25] | 6-3 3-6 7-6 | |
BNP Paribas Masters 2009 | Turul 2Paris 10-11-2009 | Tsonga J.W. [#9] Montanes A. [#32] | 6-1 7-5 | |
BNP Paribas Masters 2009 | Turul 2Paris 10-11-2009 | Verdasco F. [#8] Seppi A. [#50] | 6-7 6-4 6-4 | |
BNP Paribas Masters 2009 | Turul 2Paris 10-11-2009 | Davydenko N. [#7] Becker B. [#44] | 6-2 6-1 | |
BNP Paribas Masters 2009 | Turul 1Paris 10-11-2009 | Clement A. [#93] Lopez F. [#47] | 6-3 6-1 | |
BNP Paribas Masters 2009 | Turul 1Paris 10-11-2009 | Benneteau J. [#49] Petzschner P. [#81] | 4-6 7-5 6-3 | |
BNP Paribas Masters 2009 | Turul 1Paris 10-11-2009 | Monaco J. [#30] Chardy J. [#31] | 7-6 7-5 | |
BNP Paribas Masters 2009 | Turul 1Paris 10-11-2009 | Guez D. [#179] Wawrinka S. [#21] | 6-3 6-4 | |
BNP Paribas Masters 2009 | Turul 1Paris 10-11-2009 | Almagro N. [#27] Chiudinelli M. [#55] | 6-2 6-4 | |
BNP Paribas Masters 2009 | Turul 1Paris 09-11-2009 | Troicki V. [#29] Mathieu P.H. [#33] | 7-6 3-0 | |
BNP Paribas Masters 2009 | Turul 1Paris 09-11-2009 | Ljubicic I. [#25] Grosjean S. [#705] | 7-6 6-4 | |
BNP Paribas Masters 2009 | Turul 1Paris 09-11-2009 | Safin M. [#65] Ascione T. [#168] | 6-4 4-6 7-6 | |
BNP Paribas Masters 2009 | Turul 1Paris 09-11-2009 | Isner J. [#35] Falla A. [#87] | 4-6 7-6 7-5 | |
BNP Paribas Masters 2009 | Turul 1Paris 09-11-2009 | Montanes A. [#32] Hanescu V. [#37] | 3-6 6-3 7-6 | |
BNP Paribas Masters 2009 | Turul 1Paris 09-11-2009 | Berdych T. [#20] Millot V. [#247] | 6-3 7-6 | |
BNP Paribas Masters 2009 | Turul 1Paris 09-11-2009 | Kubot L. [#111] Beck A. [#34] | 6-4 3-6 6-4 | |
BNP Paribas Masters 2009 | Turul 1Paris 09-11-2009 | Karlovic I. [#39] Cuevas P. [#48] | 7-6 6-4 | |
BNP Paribas Masters 2009 | Turul 1Paris 09-11-2009 | Seppi A. [#50] Kohlschreiber P. [#26] | 6-3 6-3 | |
BNP Paribas Masters 2009 | Turul 1Paris 08-11-2009 | Becker B. [#44] Llodra M. [#71] | 3-6 6-2 6-3 | |
BNP Paribas Masters 2009 | Turul 1Paris 08-11-2009 | Blake J. [#41] Santoro F. [#54] | 6-4 6-3 | |
Valencia Open 500 2009 | FinalaValencia 08-11-2009 | Murray A. [#4] Youzhny M. [#23] | 6-3 6-2 | |
Valencia Open 500 2009 | SemifinaleValencia 07-11-2009 | Murray A. [#4] Verdasco F. [#8] | 6-3 2-6 6-3 | |
Valencia Open 500 2009 | SemifinaleValencia 07-11-2009 | Youzhny M. [#23] Davydenko N. [#7] | 3-6 6-4 6-3 | |
Valencia Open 500 2009 | SferturiValencia 06-11-2009 | Verdasco F. [#8] Robredo T. [#15] | 6-3 6-2 | |
Valencia Open 500 2009 | SferturiValencia 06-11-2009 | Davydenko N. [#7] Garcia-Lopez G. [#47] | 6-4 7-6 | |
Valencia Open 500 2009 | SferturiValencia 06-11-2009 | Murray A. [#4] Montanes A. [#34] | 6-4 6-2 | |
Valencia Open 500 2009 | SferturiValencia 06-11-2009 | Youzhny M. [#23] Simon G. [#12] | 6-4 6-4 | |
Valencia Open 500 2009 | Turul 2Valencia 05-11-2009 | Montanes A. [#34] Ferrer D. [#18] | - - | |
Valencia Open 500 2009 | Turul 2Valencia 05-11-2009 | Murray A. [#4] Mayer L. [#64] | 6-4 3-6 6-3 | |
Valencia Open 500 2009 | Turul 2Valencia 05-11-2009 | Verdasco F. [#8] Tipsarevic J. [#39] | 6-3 6-3 | |
Valencia Open 500 2009 | Turul 2Valencia 05-11-2009 | Robredo T. [#15] Lopez F. [#46] | 4-6 6-3 6-4 | |
Valencia Open 500 2009 | Turul 2Valencia 05-11-2009 | Davydenko N. [#7] Monaco J. [#30] | 6-3 7-5 | |
Valencia Open 500 2009 | Turul 2Valencia 05-11-2009 | Youzhny M. [#23] Cuevas P. [#50] | 6-2 2-6 6-1 | |
Valencia Open 500 2009 | Turul 2Valencia 04-11-2009 | Garcia-Lopez G. [#47] Monfils G. [#16] | 6-2 7-5 | |
Valencia Open 500 2009 | Turul 2Valencia 04-11-2009 | Simon G. [#12] Berdych T. [#19] | 6-4 4-6 6-3 | |
Valencia Open 500 2009 | Turul 1Valencia 04-11-2009 | Verdasco F. [#8] Hernandez O. [#75] | 6-1 0-1 | |
Valencia Open 500 2009 | Turul 1Valencia 04-11-2009 | Lopez F. [#46] Martin A. [#119] | 7-5 6-3 | |
Valencia Open 500 2009 | Turul 1Valencia 04-11-2009 | Tipsarevic J. [#39] Hanescu V. [#36] | 6-4 6-3 | |
Valencia Open 500 2009 | Turul 1Valencia 04-11-2009 | Youzhny M. [#23] Tsonga J.W. [#9] | 6-7 6-0 3-0 | |
Valencia Open 500 2009 | Turul 1Valencia 03-11-2009 | Robredo T. [#15] Rochus C. [#88] | 6-0 5-7 6-3 | |
Valencia Open 500 2009 | Turul 1Valencia 03-11-2009 | Murray A. [#4] Gimeno-Traver D. [#77] | 6-3 6-1 | |
Valencia Open 500 2009 | Turul 1Valencia 03-11-2009 | Cuevas P. [#50] Ferrero J.C. [#22] | 2-6 7-6 6-3 | |
Valencia Open 500 2009 | Turul 1Valencia 03-11-2009 | Mayer L. [#64] Andreev I. [#35] | 6-3 6-3 | |
Valencia Open 500 2009 | Turul 1Valencia 03-11-2009 | Ferrer D. [#18] Almagro N. [#27] | 7-5 6-7 6-2 | |
Valencia Open 500 2009 | Turul 1Valencia 03-11-2009 | Monaco J. [#30] Vassallo-Arguello M. [#72] | 6-3 6-2 | |
Valencia Open 500 2009 | Turul 1Valencia 03-11-2009 | Monfils G. [#16] Granollers M. [#82] | 6-4 6-2 | |
Valencia Open 500 2009 | Turul 1Valencia 03-11-2009 | Simon G. [#12] Kunitsyn I. [#81] | 6-3 6-2 | |
Valencia Open 500 2009 | Turul 1Valencia 02-11-2009 | Davydenko N. [#7] Falla A. [#98] | 6-2 6-1 | |
Valencia Open 500 2009 | Turul 1Valencia 02-11-2009 | Garcia-Lopez G. [#47] Greul S. [#56] | 7-5 6-2 | |
Valencia Open 500 2009 | Turul 1Valencia 02-11-2009 | Berdych T. [#19] Mathieu P.H. [#32] | 6-3 6-4 | |
Valencia Open 500 2009 | Turul 1Valencia 02-11-2009 | Montanes A. [#34] Bautista R. [#315] | 6-1 3-6 6-4 | |
Davidoff Swiss Indoors 2009 | FinalaBasel 08-11-2009 | Djokovic N. [#3] Federer R. [#1] | 6-4 4-6 6-2 | |
Davidoff Swiss Indoors 2009 | SemifinaleBasel 07-11-2009 | Federer R. [#1] Chiudinelli M. [#73] | 7-6 6-3 | |
Davidoff Swiss Indoors 2009 | SemifinaleBasel 07-11-2009 | Djokovic N. [#3] Stepanek R. [#14] | 6-7 7-5 6-2 | |
Davidoff Swiss Indoors 2009 | SferturiBasel 06-11-2009 | Federer R. [#1] Korolev E. [#58] | 6-3 6-2 | |
Davidoff Swiss Indoors 2009 | SferturiBasel 06-11-2009 | Chiudinelli M. [#73] Gasquet R. [#57] | 6-1 6-3 | |
Davidoff Swiss Indoors 2009 | SferturiBasel 06-11-2009 | Djokovic N. [#3] Wawrinka S. [#21] | 3-6 7-6 6-2 | |
Davidoff Swiss Indoors 2009 | SferturiBasel 06-11-2009 | Stepanek R. [#14] Cilic M. [#13] | 4-6 6-3 6-3 | |
Davidoff Swiss Indoors 2009 | Turul 2Basel 05-11-2009 | Wawrinka S. [#21] Nieminen J. [#122] | 7-5 2-6 6-1 | |
Davidoff Swiss Indoors 2009 | Turul 2Basel 05-11-2009 | Gasquet R. [#57] Isner J. [#40] | 4-6 7-6 6-2 | |
Davidoff Swiss Indoors 2009 | Turul 2Basel 05-11-2009 | Cilic M. [#13] Troicki V. [#29] | 7-6 6-7 7-6 | |
Davidoff Swiss Indoors 2009 | Turul 2Basel 05-11-2009 | Djokovic N. [#3] Hernych J. [#59] | 6-0 6-0 | |
Davidoff Swiss Indoors 2009 | Turul 2Basel 05-11-2009 | Korolev E. [#58] Chardy J. [#31] | 6-4 7-6 | |
Davidoff Swiss Indoors 2009 | Turul 2Basel 05-11-2009 | Chiudinelli M. [#73] Lammer M. [#167] | 2-6 6-3 6-3 | |
Davidoff Swiss Indoors 2009 | Turul 2Basel 04-11-2009 | Federer R. [#1] Seppi A. [#51] | 6-3 6-3 | |
Davidoff Swiss Indoors 2009 | Turul 2Basel 04-11-2009 | Stepanek R. [#14] Serra F. [#71] | 3-6 7-6 7-6 | |
Davidoff Swiss Indoors 2009 | Turul 1Basel 04-11-2009 | Isner J. [#40] Gonzalez F. [#11] | 7-6 4-6 6-4 | |
Davidoff Swiss Indoors 2009 | Turul 1Basel 04-11-2009 | Wawrinka S. [#21] Ljubicic I. [#25] | 6-7 6-3 6-4 | |
Davidoff Swiss Indoors 2009 | Turul 1Basel 04-11-2009 | Chardy J. [#31] Blake J. [#41] | 7-6 6-7 6-4 | |
Davidoff Swiss Indoors 2009 | Turul 1Basel 04-11-2009 | Gasquet R. [#57] Zeballos H. [#42] | 7-6 6-4 | |
Davidoff Swiss Indoors 2009 | Turul 1Basel 04-11-2009 | Cilic M. [#13] Petzschner P. [#76] | 6-4 6-4 | |
Davidoff Swiss Indoors 2009 | Turul 1Basel 03-11-2009 | Lammer M. [#167] Koellerer D. [#74] | 3-6 6-2 7-5 | |
Davidoff Swiss Indoors 2009 | Turul 1Basel 03-11-2009 | Nieminen J. [#122] Benneteau J. [#48] | 7-5 6-2 | |
Davidoff Swiss Indoors 2009 | Turul 1Basel 03-11-2009 | Djokovic N. [#3] Beck A. [#33] | 6-3 7-5 | |
Davidoff Swiss Indoors 2009 | Turul 1Basel 03-11-2009 | Troicki V. [#29] Becker B. [#43] | 6-2 7-6 | |
Davidoff Swiss Indoors 2009 | Turul 1Basel 03-11-2009 | Korolev E. [#58] Bolelli S. [#94] | 3-6 7-6 6-2 | |
Davidoff Swiss Indoors 2009 | Turul 1Basel 03-11-2009 | Chiudinelli M. [#73] Kohlschreiber P. [#26] | 7-6 3-6 7-5 | |
Davidoff Swiss Indoors 2009 | Turul 1Basel 03-11-2009 | Hernych J. [#59] Luczak P. [#80] | 6-3 6-4 | |
Davidoff Swiss Indoors 2009 | Turul 1Basel 02-11-2009 | Stepanek R. [#14] Schuettler R. [#85] | 6-2 6-0 | |
Davidoff Swiss Indoors 2009 | Turul 1Basel 02-11-2009 | Federer R. [#1] Rochus O. [#61] | 6-3 6-4 | |
Davidoff Swiss Indoors 2009 | Turul 1Basel 02-11-2009 | Seppi A. [#51] Bohli S. [#148] | 4-6 6-1 7-5 | |
Davidoff Swiss Indoors 2009 | Turul 1Basel 02-11-2009 | Serra F. [#71] Karlovic I. [#38] | 7-6 6-4 | |
BA-CA Tennis Trophy 2009 | FinalaVienna 01-11-2009 | Melzer J. [#35] Cilic M. [#13] | 6-4 6-3 | |
BA-CA Tennis Trophy 2009 | SemifinaleVienna 31-10-2009 | Cilic M. [#13] Kohlschreiber P. [#24] | 6-4 7-6 | |
BA-CA Tennis Trophy 2009 | SemifinaleVienna 31-10-2009 | Melzer J. [#35] Tipsarevic J. [#46] | 4-6 7-6 6-4 | |
BA-CA Tennis Trophy 2009 | SferturiVienna 30-10-2009 | Tipsarevic J. [#46] Monfils G. [#15] | 6-4 6-7 6-3 | |
BA-CA Tennis Trophy 2009 | SferturiVienna 30-10-2009 | Melzer J. [#35] Stepanek R. [#14] | 6-2 6-2 | |
BA-CA Tennis Trophy 2009 | SferturiVienna 30-10-2009 | Cilic M. [#13] Lopez F. [#45] | 6-1 6-4 | |
BA-CA Tennis Trophy 2009 | SferturiVienna 30-10-2009 | Kohlschreiber P. [#24] Almagro N. [#28] | 7-5 6-4 | |
BA-CA Tennis Trophy 2009 | Turul 2Vienna 29-10-2009 | Tipsarevic J. [#46] Berrer M. [#133] | 7-6 6-1 | |
BA-CA Tennis Trophy 2009 | Turul 2Vienna 29-10-2009 | Melzer J. [#35] Hrbaty D. [#166] | 6-4 7-5 | |
BA-CA Tennis Trophy 2009 | Turul 2Vienna 29-10-2009 | Monfils G. [#15] Hajek J. [#113] | 6-1 2-6 6-4 | |
BA-CA Tennis Trophy 2009 | Turul 2Vienna 29-10-2009 | Lopez F. [#45] Koellerer D. [#55] | 6-3 6-3 | |
BA-CA Tennis Trophy 2009 | Turul 2Vienna 29-10-2009 | Cilic M. [#13] Brands D. [#125] | 7-6 6-4 | |
BA-CA Tennis Trophy 2009 | Turul 2Vienna 28-10-2009 | Stepanek R. [#14] Gil F. [#70] | 6-2 6-3 | |
BA-CA Tennis Trophy 2009 | Turul 2Vienna 28-10-2009 | Almagro N. [#28] Odesnik W. [#84] | 6-4 6-4 | |
BA-CA Tennis Trophy 2009 | Turul 2Vienna 28-10-2009 | Kohlschreiber P. [#24] Crivoi V. [#106] | 6-2 3-0 | |
BA-CA Tennis Trophy 2009 | Turul 1Vienna 28-10-2009 | Koellerer D. [#55] Nieminen J. [#116] | 6-1 6-2 | |
BA-CA Tennis Trophy 2009 | Turul 1Vienna 28-10-2009 | Monfils G. [#15] Garcia-Lopez G. [#47] | 7-5 6-4 | |
BA-CA Tennis Trophy 2009 | Turul 1Vienna 28-10-2009 | Tipsarevic J. [#46] Isner J. [#39] | 7-6 6-4 | |
BA-CA Tennis Trophy 2009 | Turul 1Vienna 28-10-2009 | Hrbaty D. [#166] Ramirez-Hidalgo R. [#152] | 6-3 6-4 | |
BA-CA Tennis Trophy 2009 | Turul 1Vienna 27-10-2009 | Cilic M. [#13] Falla A. [#95] | 6-2 6-3 | |
BA-CA Tennis Trophy 2009 | Turul 1Vienna 27-10-2009 | Hajek J. [#113] Seppi A. [#52] | 7-6 5-7 6-3 | |
BA-CA Tennis Trophy 2009 | Turul 1Vienna 27-10-2009 | Melzer J. [#35] Chiudinelli M. [#71] | 7-6 7-6 | |
BA-CA Tennis Trophy 2009 | Turul 1Vienna 27-10-2009 | Stepanek R. [#14] Kubot L. [#112] | 6-4 6-1 | |
BA-CA Tennis Trophy 2009 | Turul 1Vienna 27-10-2009 | Kohlschreiber P. [#24] Kindlmann D. [#203] | 6-1 6-3 | |
BA-CA Tennis Trophy 2009 | Turul 1Vienna 27-10-2009 | Lopez F. [#45] Haider-Maurer A. [#184] | 6-4 6-4 | |
BA-CA Tennis Trophy 2009 | Turul 1Vienna 27-10-2009 | Berrer M. [#133] Darcis S. [#134] | 6-3 6-2 | |
BA-CA Tennis Trophy 2009 | Turul 1Vienna 26-10-2009 | Gil F. [#70] Koubek S. [#114] | 4-6 6-4 6-4 | |
BA-CA Tennis Trophy 2009 | Turul 1Vienna 26-10-2009 | Almagro N. [#28] Luczak P. [#83] | 5-7 7-6 6-1 | |
BA-CA Tennis Trophy 2009 | Turul 1Vienna 26-10-2009 | Odesnik W. [#84] Rosol L. [#159] | 6-2 5-7 7-6 | |
BA-CA Tennis Trophy 2009 | Turul 1Vienna 26-10-2009 | Crivoi V. [#106] Hernych J. [#61] | 6-3 6-3 | |
BA-CA Tennis Trophy 2009 | Turul 1Vienna 26-10-2009 | Brands D. [#125] Kendrick R. [#80] | 7-6 7-5 | |
St. Petersburg Open 2009 | FinalaSt. Petersburg 01-11-2009 | Stakhovsky S. [#93] Zeballos H. [#54] | 2-6 7-6 7-6 | |
St. Petersburg Open 2009 | SemifinaleSt. Petersburg 31-10-2009 | Zeballos H. [#54] Kunitsyn I. [#103] | 7-6 6-3 | |
St. Petersburg Open 2009 | SemifinaleSt. Petersburg 31-10-2009 | Stakhovsky S. [#93] Safin M. [#77] | 6-4 4-6 6-4 | |
St. Petersburg Open 2009 | SferturiSt. Petersburg 30-10-2009 | Kunitsyn I. [#103] Hanescu V. [#37] | 6-3 3-6 7-6 | |
St. Petersburg Open 2009 | SferturiSt. Petersburg 30-10-2009 | Safin M. [#77] Istomin D. [#101] | 6-0 7-6 | |
St. Petersburg Open 2009 | SferturiSt. Petersburg 30-10-2009 | Zeballos H. [#54] Gulbis E. [#100] | 7-6 6-4 | |
St. Petersburg Open 2009 | SferturiSt. Petersburg 30-10-2009 | Stakhovsky S. [#93] Phau B. [#110] | 6-2 7-5 | |
St. Petersburg Open 2009 | Turul 2St. Petersburg 29-10-2009 | Safin M. [#77] Andreev I. [#38] | 6-3 0-1 | |
St. Petersburg Open 2009 | Turul 2St. Petersburg 29-10-2009 | Istomin D. [#101] Youzhny M. [#25] | 6-2 2-1 | |
St. Petersburg Open 2009 | Turul 2St. Petersburg 29-10-2009 | Kunitsyn I. [#103] Elgin M. [#353] | 6-2 6-3 | |
St. Petersburg Open 2009 | Turul 2St. Petersburg 29-10-2009 | Stakhovsky S. [#93] Kuznetsov A. [#193] | 6-1 6-4 | |
St. Petersburg Open 2009 | Turul 2St. Petersburg 28-10-2009 | Zeballos H. [#54] Dolgopolov O. [#139] | 6-3 6-1 | |
St. Petersburg Open 2009 | Turul 2St. Petersburg 28-10-2009 | Gulbis E. [#100] Chardy J. [#32] | 7-6 6-3 | |
St. Petersburg Open 2009 | Turul 2St. Petersburg 28-10-2009 | Hanescu V. [#37] Marchenko I. [#150] | 6-3 6-4 | |
St. Petersburg Open 2009 | Turul 2St. Petersburg 28-10-2009 | Phau B. [#110] Beck K. [#81] | 6-4 2-1 | |
St. Petersburg Open 2009 | Turul 1St. Petersburg 28-10-2009 | Safin M. [#77] Gasquet R. [#69] | 7-6 6-4 | |
St. Petersburg Open 2009 | Turul 1St. Petersburg 28-10-2009 | Youzhny M. [#25] Golubev A. [#139] | 6-3 6-2 | |
St. Petersburg Open 2009 | Turul 1St. Petersburg 28-10-2009 | Kunitsyn I. [#103] Cuevas P. [#49] | 6-4 6-3 | |
St. Petersburg Open 2009 | Turul 1St. Petersburg 27-10-2009 | Stakhovsky S. [#93] Korolev E. [#50] | 6-4 6-3 | |
St. Petersburg Open 2009 | Turul 1St. Petersburg 27-10-2009 | Elgin M. [#353] Kukushkin M. [#143] | 6-3 6-3 | |
St. Petersburg Open 2009 | Turul 1St. Petersburg 27-10-2009 | Chardy J. [#32] Luncanu P.A. [#322] | 6-2 6-2 | |
St. Petersburg Open 2009 | Turul 1St. Petersburg 27-10-2009 | Kuznetsov A. [#193] Granollers M. [#79] | 6-7 7-6 6-4 | |
St. Petersburg Open 2009 | Turul 1St. Petersburg 27-10-2009 | Zeballos H. [#54] Schukin Y. [#218] | 7-6 6-3 | |
St. Petersburg Open 2009 | Turul 1St. Petersburg 27-10-2009 | Marchenko I. [#150] Fognini F. [#56] | 6-4 6-1 | |
St. Petersburg Open 2009 | Turul 1St. Petersburg 27-10-2009 | Andreev I. [#38] Starace P. [#68] | 6-4 6-2 | |
St. Petersburg Open 2009 | Turul 1St. Petersburg 27-10-2009 | Dolgopolov O. [#139] Ginepri R. [#88] | 6-2 1-0 | |
St. Petersburg Open 2009 | Turul 1St. Petersburg 26-10-2009 | Istomin D. [#101] Schuettler R. [#89] | 6-4 6-4 | |
St. Petersburg Open 2009 | Turul 1St. Petersburg 26-10-2009 | Phau B. [#110] Vovk S. [#1216] | 6-3 6-2 | |
St. Petersburg Open 2009 | Turul 1St. Petersburg 26-10-2009 | Beck K. [#81] Troicki V. [#31] | 7-6 4-6 6-4 | |
St. Petersburg Open 2009 | Turul 1St. Petersburg 25-10-2009 | Hanescu V. [#37] Gabashvili T. [#102] | 6-1 6-2 | |
St. Petersburg Open 2009 | Turul 1St. Petersburg 25-10-2009 | Gulbis E. [#100] Mayer F. [#65] | 6-3 7-6 | |
Grand Prix de Lyon 2009 | FinalaLyon 01-11-2009 | Ljubicic I. [#29] Llodra M. [#107] | 7-5 6-3 | |
Grand Prix de Lyon 2009 | SemifinaleLyon 31-10-2009 | Llodra M. [#107] Simon G. [#12] | 6-7 6-3 7-6 | |
Grand Prix de Lyon 2009 | SemifinaleLyon 31-10-2009 | Ljubicic I. [#29] Clement A. [#119] | 6-2 6-4 | |
Grand Prix de Lyon 2009 | SferturiLyon 30-10-2009 | Clement A. [#119] Tsonga J.W. [#8] | 5-7 6-4 7-6 | |
Grand Prix de Lyon 2009 | SferturiLyon 30-10-2009 | Simon G. [#12] Benneteau J. [#51] | 7-6 6-3 | |
Grand Prix de Lyon 2009 | SferturiLyon 30-10-2009 | Llodra M. [#107] Gicquel M. [#63] | 7-6 6-4 | |
Grand Prix de Lyon 2009 | SferturiLyon 30-10-2009 | Ljubicic I. [#29] Serra F. [#67] | 7-6 6-2 | |
Grand Prix de Lyon 2009 | Turul 2Lyon 29-10-2009 | Simon G. [#12] Guez D. [#204] | 6-1 6-2 | |
Grand Prix de Lyon 2009 | Turul 2Lyon 29-10-2009 | Tsonga J.W. [#8] Rochus O. [#62] | 6-3 6-2 | |
Grand Prix de Lyon 2009 | Turul 2Lyon 29-10-2009 | Clement A. [#119] Becker B. [#44] | 6-4 6-3 | |
Grand Prix de Lyon 2009 | Turul 2Lyon 29-10-2009 | Llodra M. [#107] Monaco J. [#30] | 6-3 6-4 | |
Grand Prix de Lyon 2009 | Turul 2Lyon 29-10-2009 | Gicquel M. [#63] Mathieu P.H. [#33] | 6-4 6-0 | |
