Statistici si rezultate turnee ATP in 2012:
Novak Djokovic – #1 in clasamentul ATP la inceputul sezonului
Novak Djokovic – #1 la sfarsitului sezonului
Castigatorii turneelor de Grand Slam:
Novak Djokovic – Australian Open 2012
Rafael Nadal – Roland Garros 2012
Roger Federer – Wimbledon 2012
Andy Murray – US Open 2012
Rezultatul finalei Turneului Campionilor: Novak Djokovic [#2] – Roger Federer [#1] 7-6 7-5
Vezi scorurile tuturor meciurilor disputate in sezonul 2012, in cadrul turneelor ATP disputate.
| Turneu | Data | Meci | Scor | Faza |
|---|---|---|---|---|
| Masters Cup 2012 | FinalaLondon 12-11-2012 | Djokovic N. [#1] Federer R. [#2] | 7-6 7-5 | |
| Masters Cup 2012 | SemifinaleLondon 11-11-2012 | Federer R. [#2] Murray A. [#3] | 7-6 6-2 | |
| Masters Cup 2012 | SemifinaleLondon 11-11-2012 | Djokovic N. [#1] Del Potro J.M. [#7] | 4-6 6-3 6-2 | |
| Masters Cup 2012 | London 10-11-2012 | Ferrer D. [#5] Tipsarevic J. [#9] | 4-6 6-3 6-1 | |
| Masters Cup 2012 | London 10-11-2012 | Del Potro J.M. [#7] Federer R. [#2] | 7-6 4-6 6-3 | |
| Masters Cup 2012 | London 09-11-2012 | Murray A. [#3] Tsonga J.W. [#8] | 6-2 7-6 | |
| Masters Cup 2012 | London 09-11-2012 | Djokovic N. [#1] Berdych T. [#6] | 6-2 7-6 | |
| Masters Cup 2012 | London 08-11-2012 | Del Potro J.M. [#7] Tipsarevic J. [#9] | 6-0 6-4 | |
| Masters Cup 2012 | London 08-11-2012 | Federer R. [#2] Ferrer D. [#5] | 6-4 7-6 | |
| Masters Cup 2012 | London 07-11-2012 | Berdych T. [#6] Tsonga J.W. [#8] | 7-5 3-6 6-1 | |
| Masters Cup 2012 | London 07-11-2012 | Djokovic N. [#1] Murray A. [#3] | 4-6 6-3 7-5 | |
| Masters Cup 2012 | London 06-11-2012 | Ferrer D. [#5] Del Potro J.M. [#7] | 6-3 3-6 6-4 | |
| Masters Cup 2012 | London 06-11-2012 | Federer R. [#2] Tipsarevic J. [#9] | 6-3 6-1 | |
| Masters Cup 2012 | London 05-11-2012 | Djokovic N. [#1] Tsonga J.W. [#8] | 7-6 6-3 | |
| Masters Cup 2012 | London 05-11-2012 | Murray A. [#3] Berdych T. [#6] | 3-6 6-3 6-4 | |
| BNP Paribas Masters 2012 | FinalaParis 04-11-2012 | Ferrer D. [#5] Janowicz J. [#69] | 6-4 6-3 | |
| BNP Paribas Masters 2012 | SemifinaleParis 03-11-2012 | Ferrer D. [#5] Llodra M. [#121] | 7-5 6-3 | |
| BNP Paribas Masters 2012 | SemifinaleParis 03-11-2012 | Janowicz J. [#69] Simon G. [#20] | 6-4 7-5 | |
| BNP Paribas Masters 2012 | SferturiParis 02-11-2012 | Llodra M. [#121] Querrey S. [#23] | 7-6 6-3 | |
| BNP Paribas Masters 2012 | SferturiParis 02-11-2012 | Ferrer D. [#5] Tsonga J.W. [#7] | 6-2 7-5 | |
| BNP Paribas Masters 2012 | SferturiParis 02-11-2012 | Janowicz J. [#69] Tipsarevic J. [#9] | 3-6 6-1 4-1 | |
| BNP Paribas Masters 2012 | SferturiParis 02-11-2012 | Simon G. [#20] Berdych T. [#6] | 6-4 6-4 | |
| BNP Paribas Masters 2012 | Turul 3Paris 01-11-2012 | Ferrer D. [#5] Wawrinka S. [#17] | 6-2 4-6 6-2 | |
| BNP Paribas Masters 2012 | Turul 3Paris 01-11-2012 | Tsonga J.W. [#7] Almagro N. [#13] | 7-6 7-6 | |
| BNP Paribas Masters 2012 | Turul 3Paris 01-11-2012 | Querrey S. [#23] Raonic M. [#14] | 6-3 7-6 | |
| BNP Paribas Masters 2012 | Turul 3Paris 01-11-2012 | Llodra M. [#121] Del Potro J.M. [#8] | 6-4 6-3 | |
| BNP Paribas Masters 2012 | Turul 3Paris 01-11-2012 | Tipsarevic J. [#9] Monaco J. [#10] | 6-3 3-6 6-3 | |
| BNP Paribas Masters 2012 | Turul 3Paris 01-11-2012 | Janowicz J. [#69] Murray A. [#3] | 5-7 7-6 6-2 | |
| BNP Paribas Masters 2012 | Turul 3Paris 01-11-2012 | Simon G. [#20] Nishikori K. [#16] | - - | |
| BNP Paribas Masters 2012 | Turul 3Paris 01-11-2012 | Berdych T. [#6] Anderson K. [#39] | 1-6 6-3 6-4 | |
| BNP Paribas Masters 2012 | Turul 2Paris 31-10-2012 | Raonic M. [#14] Chardy J. [#34] | 6-7 7-6 6-3 | |
| BNP Paribas Masters 2012 | Turul 2Paris 31-10-2012 | Murray A. [#3] Mathieu P.H. [#64] | 7-5 6-3 | |
| BNP Paribas Masters 2012 | Turul 2Paris 31-10-2012 | Del Potro J.M. [#8] Falla A. [#56] | 6-2 6-2 | |
| BNP Paribas Masters 2012 | Turul 2Paris 31-10-2012 | Llodra M. [#121] Isner J. [#11] | 6-4 7-6 | |
| BNP Paribas Masters 2012 | Turul 2Paris 31-10-2012 | Almagro N. [#13] Ramos A. [#48] | 7-6 6-7 6-3 | |
| BNP Paribas Masters 2012 | Turul 2Paris 31-10-2012 | Querrey S. [#23] Djokovic N. [#2] | 0-6 7-6 6-4 | |
| BNP Paribas Masters 2012 | Turul 2Paris 31-10-2012 | Simon G. [#20] Hanescu V. [#61] | 7-5 6-3 | |
| BNP Paribas Masters 2012 | Turul 2Paris 31-10-2012 | Monaco J. [#10] Dimitrov G. [#55] | 7-6 6-2 | |
| BNP Paribas Masters 2012 | Turul 2Paris 31-10-2012 | Anderson K. [#39] Gasquet R. [#12] | 7-6 4-6 6-1 | |
| BNP Paribas Masters 2012 | Turul 2Paris 31-10-2012 | Tipsarevic J. [#9] Sijsling I. [#75] | 6-4 7-6 | |
| BNP Paribas Masters 2012 | Turul 2Paris 31-10-2012 | Ferrer D. [#5] Granollers M. [#24] | 6-1 6-3 | |
| BNP Paribas Masters 2012 | Turul 2Paris 30-10-2012 | Berdych T. [#6] Seppi A. [#22] | 7-6 6-2 | |
| BNP Paribas Masters 2012 | Turul 2Paris 30-10-2012 | Tsonga J.W. [#7] Benneteau J. [#37] | 6-2 4-6 7-6 | |
| BNP Paribas Masters 2012 | Turul 2Paris 30-10-2012 | Wawrinka S. [#17] Berlocq C. [#54] | 6-3 6-2 | |
| BNP Paribas Masters 2012 | Turul 2Paris 30-10-2012 | Nishikori K. [#16] Paire B. [#44] | 7-6 6-2 | |
| BNP Paribas Masters 2012 | Turul 2Paris 30-10-2012 | Janowicz J. [#69] Cilic M. [#15] | 7-6 6-2 | |
| BNP Paribas Masters 2012 | Turul 1Paris 30-10-2012 | Querrey S. [#23] Verdasco F. [#25] | 6-1 1-1 | |
| BNP Paribas Masters 2012 | Turul 1Paris 30-10-2012 | Llodra M. [#121] Gimeno-Traver D. [#68] | 7-5 6-3 | |
| BNP Paribas Masters 2012 | Turul 1Paris 30-10-2012 | Sijsling I. [#75] Dolgopolov O. [#18] | 6-4 6-2 | |
| BNP Paribas Masters 2012 | Turul 1Paris 30-10-2012 | Mathieu P.H. [#64] Bautista R. [#82] | 6-4 7-5 | |
| BNP Paribas Masters 2012 | Turul 1Paris 30-10-2012 | Dimitrov G. [#55] Melzer J. [#30] | 7-6 6-2 | |
| BNP Paribas Masters 2012 | Turul 1Paris 30-10-2012 | Chardy J. [#34] Garcia-Lopez G. [#70] | 6-0 6-3 | |
| BNP Paribas Masters 2012 | Turul 1Paris 29-10-2012 | Paire B. [#44] Andujar P. [#40] | 6-3 6-4 | |
| BNP Paribas Masters 2012 | Turul 1Paris 29-10-2012 | Simon G. [#20] Baghdatis M. [#32] | 7-5 6-1 | |
| BNP Paribas Masters 2012 | Turul 1Paris 29-10-2012 | Ramos A. [#48] Lopez F. [#36] | 7-6 6-4 | |
| BNP Paribas Masters 2012 | Turul 1Paris 29-10-2012 | Granollers M. [#24] Youzhny M. [#27] | 6-4 6-3 | |
| BNP Paribas Masters 2012 | Turul 1Paris 29-10-2012 | Falla A. [#56] Mayer F. [#28] | 7-6 6-2 | |
| BNP Paribas Masters 2012 | Turul 1Paris 29-10-2012 | Benneteau J. [#37] Troicki V. [#33] | 6-4 7-5 | |
| BNP Paribas Masters 2012 | Turul 1Paris 29-10-2012 | Janowicz J. [#69] Kohlschreiber P. [#19] | 7-6 6-4 | |
| BNP Paribas Masters 2012 | Turul 1Paris 29-10-2012 | Anderson K. [#39] Bellucci T. [#35] | 6-2 6-1 | |
| BNP Paribas Masters 2012 | Turul 1Paris 29-10-2012 | Berlocq C. [#54] Istomin D. [#43] | 7-6 6-2 | |
| BNP Paribas Masters 2012 | Turul 1Paris 29-10-2012 | Seppi A. [#22] Klizan M. [#29] | 6-2 2-6 7-6 | |
| Valencia Open 500 2012 | FinalaValencia 28-10-2012 | Ferrer D. [#5] Dolgopolov O. [#21] | 6-1 3-6 6-4 | |
| Valencia Open 500 2012 | SemifinaleValencia 27-10-2012 | Dolgopolov O. [#21] Melzer J. [#38] | 6-4 6-2 | |
| Valencia Open 500 2012 | SemifinaleValencia 27-10-2012 | Ferrer D. [#5] Dodig I. [#110] | 6-4 6-7 6-1 | |
| Valencia Open 500 2012 | SferturiValencia 26-10-2012 | Dodig I. [#110] Cilic M. [#14] | 6-2 7-6 | |
| Valencia Open 500 2012 | SferturiValencia 26-10-2012 | Ferrer D. [#5] Almagro N. [#12] | 6-3 7-5 | |
| Valencia Open 500 2012 | SferturiValencia 26-10-2012 | Dolgopolov O. [#21] Granollers M. [#25] | 6-0 6-2 | |
| Valencia Open 500 2012 | SferturiValencia 26-10-2012 | Melzer J. [#38] Goffin D. [#45] | 7-6 6-4 | |
| Valencia Open 500 2012 | Turul 2Valencia 25-10-2012 | Almagro N. [#12] Querrey S. [#23] | 6-4 6-7 6-0 | |
| Valencia Open 500 2012 | Turul 2Valencia 25-10-2012 | Ferrer D. [#5] Ramos A. [#47] | 6-4 6-2 | |
| Valencia Open 500 2012 | Turul 2Valencia 25-10-2012 | Granollers M. [#25] Simon G. [#19] | 6-7 6-3 6-2 | |
| Valencia Open 500 2012 | Turul 2Valencia 25-10-2012 | Dolgopolov O. [#21] Muller G. [#63] | 6-4 6-4 | |
| Valencia Open 500 2012 | Turul 2Valencia 25-10-2012 | Melzer J. [#38] Malisse X. [#58] | 7-5 6-2 | |
| Valencia Open 500 2012 | Turul 2Valencia 24-10-2012 | Dodig I. [#110] Hewitt L. [#91] | 6-1 3-6 6-2 | |
| Valencia Open 500 2012 | Turul 2Valencia 24-10-2012 | Cilic M. [#14] Verdasco F. [#24] | 6-1 6-4 | |
| Valencia Open 500 2012 | Turul 2Valencia 24-10-2012 | Goffin D. [#45] Isner J. [#11] | 7-6 4-6 6-4 | |
| Valencia Open 500 2012 | Turul 1Valencia 24-10-2012 | Muller G. [#63] Raonic M. [#15] | 7-5 7-6 | |
| Valencia Open 500 2012 | Turul 1Valencia 24-10-2012 | Granollers M. [#25] Hajek J. [#113] | 7-5 6-4 | |
| Valencia Open 500 2012 | Turul 1Valencia 23-10-2012 | Simon G. [#19] Tipsarevic J. [#9] | 5-4 - | |
| Valencia Open 500 2012 | Turul 1Valencia 23-10-2012 | Malisse X. [#58] Tsonga J.W. [#7] | 3-1 - | |
| Valencia Open 500 2012 | Turul 1Valencia 23-10-2012 | Almagro N. [#12] Ferrero J.C. [#161] | 7-5 6-3 | |
| Valencia Open 500 2012 | Turul 1Valencia 23-10-2012 | Melzer J. [#38] Berlocq C. [#53] | 6-3 6-3 | |
| Valencia Open 500 2012 | Turul 1Valencia 23-10-2012 | Ferrer D. [#5] Rochus O. [#104] | 7-5 7-5 | |
| Valencia Open 500 2012 | Turul 1Valencia 23-10-2012 | Querrey S. [#23] Lopez F. [#35] | 6-3 7-6 | |
| Valencia Open 500 2012 | Turul 1Valencia 23-10-2012 | Dolgopolov O. [#21] Volandri F. [#90] | 6-3 7-6 | |
| Valencia Open 500 2012 | Turul 1Valencia 22-10-2012 | Ramos A. [#47] Ram R. [#93] | 6-3 6-3 | |
| Valencia Open 500 2012 | Turul 1Valencia 22-10-2012 | Isner J. [#11] Fognini F. [#44] | 6-3 6-7 7-5 | |
| Valencia Open 500 2012 | Turul 1Valencia 22-10-2012 | Verdasco F. [#24] Robredo T. [#114] | 6-3 6-4 | |
| Valencia Open 500 2012 | Turul 1Valencia 22-10-2012 | Dodig I. [#110] Kohlschreiber P. [#18] | 6-2 7-6 | |
| Valencia Open 500 2012 | Turul 1Valencia 22-10-2012 | Hewitt L. [#91] Monaco J. [#10] | 6-3 6-4 | |
| Valencia Open 500 2012 | Turul 1Valencia 22-10-2012 | Goffin D. [#45] Andujar P. [#40] | 6-2 6-2 | |
| Valencia Open 500 2012 | Turul 1Valencia 21-10-2012 | Cilic M. [#14] Klizan M. [#30] | 1-6 6-0 6-3 | |
| Swiss Indoors 2012 | FinalaBasel 28-10-2012 | Del Potro J.M. [#8] Federer R. [#1] | 6-4 6-7 7-6 | |
| Swiss Indoors 2012 | SemifinaleBasel 27-10-2012 | Federer R. [#1] Mathieu P.H. [#101] | 7-5 6-4 | |
| Swiss Indoors 2012 | SemifinaleBasel 27-10-2012 | Del Potro J.M. [#8] Gasquet R. [#13] | 6-2 6-2 | |
| Swiss Indoors 2012 | SferturiBasel 26-10-2012 | Federer R. [#1] Paire B. [#46] | 6-2 6-2 | |
| Swiss Indoors 2012 | SferturiBasel 26-10-2012 | Mathieu P.H. [#101] Dimitrov G. [#62] | 7-6 7-6 | |
| Swiss Indoors 2012 | SferturiBasel 26-10-2012 | Del Potro J.M. [#8] Anderson K. [#39] | 3-6 7-6 6-2 | |
| Swiss Indoors 2012 | SferturiBasel 26-10-2012 | Gasquet R. [#13] Youzhny M. [#27] | 6-2 7-6 | |
| Swiss Indoors 2012 | Turul 2Basel 25-10-2012 | Anderson K. [#39] Matosevic M. [#51] | 6-3 6-7 6-3 | |
| Swiss Indoors 2012 | Turul 2Basel 25-10-2012 | Del Potro J.M. [#8] Baker B. [#57] | 7-5 6-1 | |
| Swiss Indoors 2012 | Turul 2Basel 25-10-2012 | Mathieu P.H. [#101] Davydenko N. [#42] | 6-3 6-7 6-4 | |
| Swiss Indoors 2012 | Turul 2Basel 25-10-2012 | Youzhny M. [#27] Ebden M. [#115] | 6-3 6-1 | |
| Swiss Indoors 2012 | Turul 2Basel 25-10-2012 | Paire B. [#46] Kubot L. [#67] | 6-4 6-4 | |
| Swiss Indoors 2012 | Turul 2Basel 24-10-2012 | Gasquet R. [#13] Chiudinelli M. [#149] | 6-1 6-4 | |
| Swiss Indoors 2012 | Turul 2Basel 24-10-2012 | Federer R. [#1] Bellucci T. [#34] | 6-3 6-7 7-5 | |
| Swiss Indoors 2012 | Turul 2Basel 24-10-2012 | Dimitrov G. [#62] Benneteau J. [#37] | 7-6 6-7 7-6 | |
| Swiss Indoors 2012 | Turul 1Basel 24-10-2012 | Del Potro J.M. [#8] Falla A. [#54] | 6-4 6-1 | |
| Swiss Indoors 2012 | Turul 1Basel 24-10-2012 | Matosevic M. [#51] Mayer F. [#28] | 6-2 6-3 | |
| Swiss Indoors 2012 | Turul 1Basel 24-10-2012 | Paire B. [#46] Seppi A. [#22] | 4-6 6-2 6-3 | |
| Swiss Indoors 2012 | Turul 1Basel 24-10-2012 | Mathieu P.H. [#101] Laaksonen H. [#345] | 6-2 7-5 | |
| Swiss Indoors 2012 | Turul 1Basel 23-10-2012 | Bellucci T. [#34] Soeda G. [#56] | 4-6 6-4 6-3 | |
| Swiss Indoors 2012 | Turul 1Basel 23-10-2012 | Dimitrov G. [#62] Troicki V. [#32] | 6-3 6-2 | |
| Swiss Indoors 2012 | Turul 1Basel 23-10-2012 | Anderson K. [#39] Nieminen J. [#43] | 7-6 6-3 | |
| Swiss Indoors 2012 | Turul 1Basel 23-10-2012 | Davydenko N. [#42] Wawrinka S. [#17] | 7-6 7-6 | |
| Swiss Indoors 2012 | Turul 1Basel 23-10-2012 | Chiudinelli M. [#149] Garcia-Lopez G. [#65] | 5-7 6-3 6-4 | |
| Swiss Indoors 2012 | Turul 1Basel 23-10-2012 | Baker B. [#57] Stepanek R. [#36] | 2-6 7-6 6-3 | |
| Swiss Indoors 2012 | Turul 1Basel 23-10-2012 | Ebden M. [#115] Hanescu V. [#59] | 6-3 7-6 | |
| Swiss Indoors 2012 | Turul 1Basel 23-10-2012 | Youzhny M. [#27] Tomic B. [#48] | 6-0 6-2 | |
| Swiss Indoors 2012 | Turul 1Basel 22-10-2012 | Gasquet R. [#13] Haase R. [#49] | 4-6 6-3 6-2 | |
| Swiss Indoors 2012 | Turul 1Basel 22-10-2012 | Federer R. [#1] Becker B. [#83] | 7-5 6-3 | |
| Swiss Indoors 2012 | Turul 1Basel 22-10-2012 | Benneteau J. [#37] Kuznetsov An. [#73] | 4-6 6-3 6-3 | |
| Swiss Indoors 2012 | Turul 1Basel 22-10-2012 | Kubot L. [#67] Lacko L. [#52] | 6-4 6-4 | |
| Erste Bank Open 2012 | FinalaVienna 21-10-2012 | Del Potro J.M. [#8] Zemlja G. [#70] | 7-5 6-3 | |
| Erste Bank Open 2012 | SemifinaleVienna 20-10-2012 | Zemlja G. [#70] Tipsarevic J. [#9] | 3-6 7-6 6-2 | |
| Erste Bank Open 2012 | SemifinaleVienna 20-10-2012 | Del Potro J.M. [#8] Muller G. [#81] | 7-6 7-6 | |
| Erste Bank Open 2012 | SferturiVienna 19-10-2012 | Zemlja G. [#70] Haas T. [#20] | 6-4 4-6 6-2 | |
| Erste Bank Open 2012 | SferturiVienna 19-10-2012 | Del Potro J.M. [#8] Matosevic M. [#55] | 6-2 6-2 | |
| Erste Bank Open 2012 | SferturiVienna 19-10-2012 | Tipsarevic J. [#9] Bedene A. [#89] | 6-2 4-2 | |
| Erste Bank Open 2012 | SferturiVienna 19-10-2012 | Muller G. [#81] Lorenzi P. [#82] | 6-3 6-4 | |
| Erste Bank Open 2012 | Turul 2Vienna 18-10-2012 | Haas T. [#20] Levine J. [#69] | 6-4 6-2 | |
| Erste Bank Open 2012 | Turul 2Vienna 18-10-2012 | Tipsarevic J. [#9] Gulbis E. [#159] | 6-3 6-4 | |
| Erste Bank Open 2012 | Turul 2Vienna 18-10-2012 | Matosevic M. [#55] Thiem D. [#394] | 6-3 7-6 | |
| Erste Bank Open 2012 | Turul 2Vienna 18-10-2012 | Lorenzi P. [#82] Pospisil V. [#113] | 6-4 6-4 | |
| Erste Bank Open 2012 | Turul 2Vienna 18-10-2012 | Zemlja G. [#70] Ebden M. [#120] | 7-5 6-4 | |
| Erste Bank Open 2012 | Turul 2Vienna 18-10-2012 | Bedene A. [#89] Young D. [#187] | 7-6 6-7 6-3 | |
| Erste Bank Open 2012 | Turul 2Vienna 17-10-2012 | Del Potro J.M. [#8] Brands D. [#111] | 6-7 7-6 7-6 | |
| Erste Bank Open 2012 | Turul 2Vienna 17-10-2012 | Muller G. [#81] Melzer J. [#37] | 6-3 3-6 7-6 | |
| Erste Bank Open 2012 | Turul 1Vienna 17-10-2012 | Gulbis E. [#159] Devvarman S. [#579] | 7-6 6-3 | |
| Erste Bank Open 2012 | Turul 1Vienna 17-10-2012 | Thiem D. [#394] Lacko L. [#51] | 7-6 6-3 | |
| Erste Bank Open 2012 | Turul 1Vienna 17-10-2012 | Young D. [#187] Fognini F. [#44] | 7-6 6-3 | |
| Erste Bank Open 2012 | Turul 1Vienna 16-10-2012 | Pospisil V. [#113] Haider-Maurer A. [#98] | 3-6 7-6 6-1 | |
| Erste Bank Open 2012 | Turul 1Vienna 16-10-2012 | Bedene A. [#89] Garcia-Lopez G. [#64] | 6-4 1-0 | |
| Erste Bank Open 2012 | Turul 1Vienna 16-10-2012 | Ebden M. [#120] Volandri F. [#90] | 7-5 0-6 6-0 | |
| Erste Bank Open 2012 | Turul 1Vienna 16-10-2012 | Levine J. [#69] Kubot L. [#67] | 6-3 6-4 | |
| Erste Bank Open 2012 | Turul 1Vienna 16-10-2012 | Zemlja G. [#70] Malisse X. [#60] | 4-6 6-1 7-6 | |
| Erste Bank Open 2012 | Turul 1Vienna 16-10-2012 | Lorenzi P. [#82] Paire B. [#46] | 6-4 6-4 | |
| Erste Bank Open 2012 | Turul 1Vienna 16-10-2012 | Brands D. [#111] Bemelmans R. [#109] | 6-7 6-4 6-3 | |
| Erste Bank Open 2012 | Turul 1Vienna 15-10-2012 | Matosevic M. [#55] Haase R. [#50] | 1-6 6-3 6-2 | |
| Erste Bank Open 2012 | Turul 1Vienna 15-10-2012 | Muller G. [#81] Darcis S. [#75] | 6-7 6-4 6-3 | |
| Stockholm Open 2012 | FinalaStockholm 21-10-2012 | Berdych T. [#6] Tsonga J.W. [#7] | 4-6 6-4 6-4 | |
| Stockholm Open 2012 | SemifinaleStockholm 20-10-2012 | Berdych T. [#6] Almagro N. [#12] | 6-3 6-2 | |
| Stockholm Open 2012 | SemifinaleStockholm 20-10-2012 | Tsonga J.W. [#7] Baghdatis M. [#33] | 6-4 4-6 5-2 | |
| Stockholm Open 2012 | SferturiStockholm 19-10-2012 | Berdych T. [#6] Youzhny M. [#27] | 6-3 7-6 | |
| Stockholm Open 2012 | SferturiStockholm 19-10-2012 | Tsonga J.W. [#7] Stakhovsky S. [#92] | 6-3 6-4 | |
| Stockholm Open 2012 | SferturiStockholm 19-10-2012 | Almagro N. [#12] Hewitt L. [#102] | 6-1 6-4 | |
| Stockholm Open 2012 | SferturiStockholm 19-10-2012 | Baghdatis M. [#33] Berankis R. [#95] | 6-3 7-6 | |
| Stockholm Open 2012 | Turul 2Stockholm 18-10-2012 | Tsonga J.W. [#7] Soeda G. [#57] | 6-2 7-6 | |
| Stockholm Open 2012 | Turul 2Stockholm 18-10-2012 | Berdych T. [#6] Zopp J. [#87] | 6-1 6-4 | |
| Stockholm Open 2012 | Turul 2Stockholm 18-10-2012 | Stakhovsky S. [#92] Lopez F. [#34] | 7-6 7-5 | |
| Stockholm Open 2012 | Turul 2Stockholm 18-10-2012 | Baghdatis M. [#33] Falla A. [#54] | 6-0 3-0 | |
| Stockholm Open 2012 | Turul 2Stockholm 17-10-2012 | Youzhny M. [#27] Rosenholm P. [#436] | 6-0 6-2 | |
| Stockholm Open 2012 | Turul 2Stockholm 17-10-2012 | Hewitt L. [#102] Nieminen J. [#39] | 7-6 2-6 6-4 | |
| Stockholm Open 2012 | Turul 2Stockholm 17-10-2012 | Almagro N. [#12] Copil M. [#178] | 6-4 7-6 | |
| Stockholm Open 2012 | Turul 2Stockholm 17-10-2012 | Berankis R. [#95] Mayer F. [#28] | 4-6 6-4 6-2 | |
| Stockholm Open 2012 | Turul 1Stockholm 16-10-2012 | Rosenholm P. [#436] Monfils G. [#47] | 6-3 1-6 6-3 | |
| Stockholm Open 2012 | Turul 1Stockholm 16-10-2012 | Hewitt L. [#102] Anderson K. [#38] | 6-4 4-6 6-4 | |
| Stockholm Open 2012 | Turul 1Stockholm 16-10-2012 | Copil M. [#178] Delbonis F. [#134] | 6-1 7-5 | |
| Stockholm Open 2012 | Turul 1Stockholm 16-10-2012 | Baghdatis M. [#33] Goffin D. [#45] | 6-4 6-2 | |
| Stockholm Open 2012 | Turul 1Stockholm 16-10-2012 | Soeda G. [#57] Teixeira M. [#224] | 6-3 3-6 6-3 | |
| Stockholm Open 2012 | Turul 1Stockholm 16-10-2012 | Berankis R. [#95] Ramos A. [#48] | 4-6 6-4 6-1 | |
| Stockholm Open 2012 | Turul 1Stockholm 16-10-2012 | Lopez F. [#34] Mathieu P.H. [#100] | 7-6 6-7 6-2 | |
| Stockholm Open 2012 | Turul 1Stockholm 16-10-2012 | Stakhovsky S. [#92] Mertens Y. [#208] | 6-3 6-4 | |
| Stockholm Open 2012 | Turul 1Stockholm 16-10-2012 | Zopp J. [#87] Andujar P. [#42] | 6-4 6-4 | |
| Stockholm Open 2012 | Turul 1Stockholm 16-10-2012 | Falla A. [#54] Hajek J. [#108] | 6-3 3-6 7-6 | |
| Stockholm Open 2012 | Turul 1Stockholm 15-10-2012 | Nieminen J. [#39] Kamke T. [#68] | 6-3 6-4 | |
| Stockholm Open 2012 | Turul 1Stockholm 15-10-2012 | Youzhny M. [#27] Baker B. [#56] | 6-3 6-1 | |
| Kremlin Cup 2012 | FinalaMoscow 21-10-2012 | Seppi A. [#25] Bellucci T. [#41] | 3-6 7-6 6-3 | |
| Kremlin Cup 2012 | SemifinaleMoscow 20-10-2012 | Bellucci T. [#41] Karlovic I. [#130] | 6-7 6-4 6-4 | |
| Kremlin Cup 2012 | SemifinaleMoscow 20-10-2012 | Seppi A. [#25] Jaziri M. [#112] | 6-3 6-1 | |
| Kremlin Cup 2012 | SferturiMoscow 19-10-2012 | Bellucci T. [#41] Janowicz J. [#74] | 6-4 7-6 | |
| Kremlin Cup 2012 | SferturiMoscow 19-10-2012 | Seppi A. [#25] Ito T. [#63] | 6-2 6-1 | |
| Kremlin Cup 2012 | SferturiMoscow 19-10-2012 | Karlovic I. [#130] Roger-Vasselin E. [#116] | 7-6 6-3 | |
| Kremlin Cup 2012 | SferturiMoscow 19-10-2012 | Jaziri M. [#112] Rosol L. [#88] | 7-6 6-3 | |
| Kremlin Cup 2012 | Turul 2Moscow 18-10-2012 | Karlovic I. [#130] Bogomolov A. [#96] | 7-6 6-4 | |
| Kremlin Cup 2012 | Turul 2Moscow 18-10-2012 | Roger-Vasselin E. [#116] Dolgopolov O. [#21] | 6-3 5-7 7-6 | |
| Kremlin Cup 2012 | Turul 2Moscow 18-10-2012 | Bellucci T. [#41] Cipolla F. [#85] | 6-4 6-1 | |
| Kremlin Cup 2012 | Turul 2Moscow 18-10-2012 | Seppi A. [#25] Sijsling I. [#77] | 7-5 6-2 | |
| Kremlin Cup 2012 | Turul 2Moscow 18-10-2012 | Janowicz J. [#74] Berlocq C. [#52] | 6-3 6-4 | |
| Kremlin Cup 2012 | Turul 2Moscow 17-10-2012 | Jaziri M. [#112] Troicki V. [#29] | 6-1 3-6 6-2 | |
| Kremlin Cup 2012 | Turul 2Moscow 17-10-2012 | Rosol L. [#88] Istomin D. [#43] | 4-6 6-4 6-3 | |
| Kremlin Cup 2012 | Turul 2Moscow 17-10-2012 | Ito T. [#63] Kravchuk K. [#253] | 7-6 2-6 6-3 | |
| Kremlin Cup 2012 | Turul 1Moscow 17-10-2012 | Roger-Vasselin E. [#116] Donskoy E. [#127] | 6-4 4-6 6-3 | |
| Kremlin Cup 2012 | Turul 1Moscow 17-10-2012 | Cipolla F. [#85] Gabashvili T. [#168] | 6-4 6-4 | |
| Kremlin Cup 2012 | Turul 1Moscow 17-10-2012 | Karlovic I. [#130] Bolelli S. [#79] | 6-4 7-6 | |
| Kremlin Cup 2012 | Turul 1Moscow 17-10-2012 | Janowicz J. [#74] Becker B. [#80] | 7-6 6-3 | |
| Kremlin Cup 2012 | Turul 1Moscow 16-10-2012 | Bogomolov A. [#96] Davydenko N. [#40] | 7-5 6-4 | |
| Kremlin Cup 2012 | Turul 1Moscow 16-10-2012 | Berlocq C. [#52] Kuznetsov An. [#73] | 1-6 6-4 6-3 | |
| Kremlin Cup 2012 | Turul 1Moscow 16-10-2012 | Sijsling I. [#77] Berrer M. [#110] | 7-6 6-3 | |
