Rezultate WTA 2013
Statistici si rezultate turnee WTA in 2013:
Viktoria Azarenka – #1 in clasamentul WTA la inceputul sezonului
Serena Williams – #1 la sfarsitului sezonului
Castigatoarele turneelor de Grand Slam:
Victoria Azarenka – Australian Open 2013
Serena Williams – Roland Garros 2013
Marion Bartoli – Wimbledon 2013
Serena Williams – US Open 2013
Turneul Campioanelor 2013:
Serena Williams [#1] – Na Li [#5] 2-6 6-3 6-0
Rezultate tenis complete turnee WTA desfasurate in sezonul 2013:
Turneu | Data | Meci | Scor | Faza |
---|---|---|---|---|
Garanti Koza WTA Tournament of Champions 2013 | Finala Sofia 03-11-2013 | Halep S. [#14] Stosur S. [#19] | 2-6 6-2 6-2 | |
Garanti Koza WTA Tournament of Champions 2013 | Semifinale Sofia 02-11-2013 | Stosur S. [#19] Pavlyuchenkova A. [#26] | 6-1 1-6 6-3 | |
Garanti Koza WTA Tournament of Champions 2013 | Semifinale Sofia 02-11-2013 | Halep S. [#14] Ivanovic A. [#16] | 2-6 6-1 6-3 | |
Garanti Koza WTA Tournament of Champions 2013 | Sofia 01-11-2013 | Stosur S. [#19] Pironkova T. [#119] | 6-1 6-4 | |
Garanti Koza WTA Tournament of Champions 2013 | Sofia 01-11-2013 | Pavlyuchenkova A. [#26] Cornet A. [#27] | 6-2 6-2 | |
Garanti Koza WTA Tournament of Champions 2013 | Sofia 01-11-2013 | Vesnina E. [#25] Ivanovic A. [#16] | 6-4 3-6 7-6 | |
Garanti Koza WTA Tournament of Champions 2013 | Sofia 31-10-2013 | Halep S. [#14] Svitolina E. [#40] | 6-1 6-1 | |
Garanti Koza WTA Tournament of Champions 2013 | Sofia 31-10-2013 | Vesnina E. [#25] Pironkova T. [#119] | 6-2 4-6 6-0 | |
Garanti Koza WTA Tournament of Champions 2013 | Sofia 31-10-2013 | Ivanovic A. [#16] Stosur S. [#19] | 6-2 5-7 6-2 | |
Garanti Koza WTA Tournament of Champions 2013 | Sofia 30-10-2013 | Pavlyuchenkova A. [#26] Svitolina E. [#40] | 6-2 6-4 | |
Garanti Koza WTA Tournament of Champions 2013 | Sofia 30-10-2013 | Halep S. [#14] Cornet A. [#27] | 6-4 6-4 | |
Garanti Koza WTA Tournament of Champions 2013 | Sofia 30-10-2013 | Stosur S. [#19] Vesnina E. [#25] | 6-3 6-3 | |
Garanti Koza WTA Tournament of Champions 2013 | Sofia 29-10-2013 | Halep S. [#14] Pavlyuchenkova A. [#26] | 6-3 6-3 | |
Garanti Koza WTA Tournament of Champions 2013 | Sofia 29-10-2013 | Cornet A. [#27] Kirilenko M. [#18] | 5-0 - | |
Garanti Koza WTA Tournament of Champions 2013 | Sofia 29-10-2013 | Ivanovic A. [#16] Pironkova T. [#119] | 6-0 6-2 | |
Sony Ericsson Championships 2013 | Finala Istanbul 27-10-2013 | Williams S. [#1] Li N. [#5] | 2-6 6-3 6-0 | |
Sony Ericsson Championships 2013 | Semifinale Istanbul 26-10-2013 | Williams S. [#1] Jankovic J. [#8] | 6-4 2-6 6-4 | |
Sony Ericsson Championships 2013 | Semifinale Istanbul 26-10-2013 | Li N. [#5] Kvitova P. [#6] | 6-4 6-2 | |
Sony Ericsson Championships 2013 | Istanbul 25-10-2013 | Errani S. [#7] Jankovic J. [#8] | 6-4 6-4 | |
Sony Ericsson Championships 2013 | Istanbul 25-10-2013 | Kvitova P. [#6] Kerber A. [#9] | 6-7 6-2 6-3 | |
Sony Ericsson Championships 2013 | Istanbul 25-10-2013 | Li N. [#5] Azarenka V. [#2] | 6-2 6-1 | |
Sony Ericsson Championships 2013 | Istanbul 24-10-2013 | Williams S. [#1] Kvitova P. [#6] | 6-2 6-3 | |
Sony Ericsson Championships 2013 | Istanbul 24-10-2013 | Kerber A. [#9] Radwanska A. [#4] | 6-2 6-2 | |
Sony Ericsson Championships 2013 | Istanbul 24-10-2013 | Li N. [#5] Jankovic J. [#8] | 6-3 2-6 6-3 | |
Sony Ericsson Championships 2013 | Istanbul 23-10-2013 | Williams S. [#1] Radwanska A. [#4] | 6-2 6-4 | |
Sony Ericsson Championships 2013 | Istanbul 23-10-2013 | Jankovic J. [#8] Azarenka V. [#2] | 6-4 6-3 | |
Sony Ericsson Championships 2013 | Istanbul 23-10-2013 | Li N. [#5] Errani S. [#7] | 6-3 7-6 | |
Sony Ericsson Championships 2013 | Istanbul 22-10-2013 | Kvitova P. [#6] Radwanska A. [#4] | 6-4 6-4 | |
Sony Ericsson Championships 2013 | Istanbul 22-10-2013 | Williams S. [#1] Kerber A. [#9] | 6-3 6-1 | |
Sony Ericsson Championships 2013 | Istanbul 22-10-2013 | Azarenka V. [#2] Errani S. [#7] | 7-6 6-2 | |
Kremlin Cup 2013 | Finala Moscow 20-10-2013 | Halep S. [#18] Stosur S. [#19] | 7-6 6-2 | |
Kremlin Cup 2013 | Semifinale Moscow 19-10-2013 | Halep S. [#18] Pavlyuchenkova A. [#30] | 6-2 6-1 | |
Kremlin Cup 2013 | Semifinale Moscow 19-10-2013 | Stosur S. [#19] Kuznetsova S. [#23] | 6-2 6-4 | |
Kremlin Cup 2013 | Sferturi Moscow 18-10-2013 | Pavlyuchenkova A. [#30] Hantuchova D. [#33] | 6-0 6-4 | |
Kremlin Cup 2013 | Sferturi Moscow 18-10-2013 | Halep S. [#18] Kleybanova A. [#254] | 6-1 6-1 | |
Kremlin Cup 2013 | Sferturi Moscow 18-10-2013 | Kuznetsova S. [#23] Vinci R. [#11] | 6-2 6-3 | |
Kremlin Cup 2013 | Sferturi Moscow 18-10-2013 | Stosur S. [#19] Ivanovic A. [#14] | 7-5 6-4 | |
Kremlin Cup 2013 | Turul 2 Moscow 17-10-2013 | Halep S. [#18] Rybarikova M. [#37] | 6-2 - | |
Kremlin Cup 2013 | Turul 2 Moscow 17-10-2013 | Hantuchova D. [#33] Dolonc V. [#92] | 3-6 6-4 6-4 | |
Kremlin Cup 2013 | Turul 2 Moscow 17-10-2013 | Ivanovic A. [#14] Zakopalova K. [#34] | 6-3 6-1 | |
Kremlin Cup 2013 | Turul 2 Moscow 17-10-2013 | Stosur S. [#19] Cornet A. [#26] | 6-4 6-1 | |
Kremlin Cup 2013 | Turul 2 Moscow 16-10-2013 | Vinci R. [#11] Vesnina E. [#25] | 2-6 6-1 6-4 | |
Kremlin Cup 2013 | Turul 2 Moscow 16-10-2013 | Pavlyuchenkova A. [#30] Kirilenko M. [#16] | 6-3 6-3 | |
Kremlin Cup 2013 | Turul 2 Moscow 16-10-2013 | Kleybanova A. [#254] Suarez Navarro C. [#17] | 7-6 6-4 | |
Kremlin Cup 2013 | Turul 2 Moscow 16-10-2013 | Kuznetsova S. [#23] Arvidsson S. [#109] | 6-2 7-5 | |
Kremlin Cup 2013 | Turul 1 Moscow 16-10-2013 | Stosur S. [#19] Kanepi K. [#29] | 6-3 6-1 | |
Kremlin Cup 2013 | Turul 1 Moscow 15-10-2013 | Vesnina E. [#25] Shvedova Y. [#77] | 6-1 6-2 | |
Kremlin Cup 2013 | Turul 1 Moscow 15-10-2013 | Hantuchova D. [#33] Parra Santonja A. [#216] | 6-1 6-2 | |
Kremlin Cup 2013 | Turul 1 Moscow 15-10-2013 | Arvidsson S. [#109] Voskoboeva G. [#72] | 0-6 6-1 6-3 | |
Kremlin Cup 2013 | Turul 1 Moscow 15-10-2013 | Dolonc V. [#92] Cibulkova D. [#21] | 3-6 7-5 6-3 | |
Kremlin Cup 2013 | Turul 1 Moscow 15-10-2013 | Zakopalova K. [#34] Kovinic D. [#169] | 6-4 6-3 | |
Kremlin Cup 2013 | Turul 1 Moscow 15-10-2013 | Rybarikova M. [#37] Pervak K. [#136] | 7-5 6-2 | |
Kremlin Cup 2013 | Turul 1 Moscow 15-10-2013 | Suarez Navarro C. [#17] Dushevina V. [#121] | 6-4 6-3 | |
Kremlin Cup 2013 | Turul 1 Moscow 14-10-2013 | Pavlyuchenkova A. [#30] Garcia C. [#74] | 6-0 6-3 | |
Kremlin Cup 2013 | Turul 1 Moscow 14-10-2013 | Kuznetsova S. [#23] Tsurenko L. [#68] | 7-5 6-2 | |
Kremlin Cup 2013 | Turul 1 Moscow 14-10-2013 | Kleybanova A. [#254] Lepchenko V. [#56] | 6-7 6-4 6-4 | |
Kremlin Cup 2013 | Turul 1 Moscow 14-10-2013 | Cornet A. [#26] Svitolina E. [#41] | 7-5 6-3 | |
BGL BNP Paribas Luxembourg Open 2013 | Finala Luxembourg 20-10-2013 | Wozniacki C. [#9] Beck A. [#57] | 6-2 6-2 | |
BGL BNP Paribas Luxembourg Open 2013 | Semifinale Luxembourg 19-10-2013 | Wozniacki C. [#9] Lisicki S. [#15] | 6-4 6-4 | |
BGL BNP Paribas Luxembourg Open 2013 | Semifinale Luxembourg 19-10-2013 | Beck A. [#57] Voegele S. [#54] | 7-5 1-0 | |
BGL BNP Paribas Luxembourg Open 2013 | Sferturi Luxembourg 18-10-2013 | Lisicki S. [#15] Knapp K. [#48] | 7-5 4-6 6-0 | |
BGL BNP Paribas Luxembourg Open 2013 | Sferturi Luxembourg 18-10-2013 | Wozniacki C. [#9] Jovanovski B. [#38] | 6-3 3-6 6-3 | |
BGL BNP Paribas Luxembourg Open 2013 | Sferturi Luxembourg 18-10-2013 | Voegele S. [#54] Stephens S. [#12] | 6-3 3-6 6-2 | |
BGL BNP Paribas Luxembourg Open 2013 | Sferturi Luxembourg 18-10-2013 | Beck A. [#57] Piter K. [#144] | 6-3 6-7 7-6 | |
BGL BNP Paribas Luxembourg Open 2013 | Turul 2 Luxembourg 17-10-2013 | Wozniacki C. [#9] Niculescu M. [#43] | 6-3 6-2 | |
BGL BNP Paribas Luxembourg Open 2013 | Turul 2 Luxembourg 17-10-2013 | Lisicki S. [#15] Smitkova T. [#260] | 6-4 6-0 | |
BGL BNP Paribas Luxembourg Open 2013 | Turul 2 Luxembourg 17-10-2013 | Knapp K. [#48] Petkovic A. [#40] | 7-5 7-5 | |
BGL BNP Paribas Luxembourg Open 2013 | Turul 2 Luxembourg 17-10-2013 | Stephens S. [#12] Meusburger Y. [#53] | 7-5 6-4 | |
BGL BNP Paribas Luxembourg Open 2013 | Turul 2 Luxembourg 17-10-2013 | Voegele S. [#54] Pliskova Ka. [#66] | 6-1 3-6 6-3 | |
BGL BNP Paribas Luxembourg Open 2013 | Turul 2 Luxembourg 16-10-2013 | Beck A. [#57] Safarova L. [#28] | 6-2 4-6 6-4 | |
BGL BNP Paribas Luxembourg Open 2013 | Turul 2 Luxembourg 16-10-2013 | Piter K. [#144] Wickmayer Y. [#63] | 3-6 6-1 6-4 | |
BGL BNP Paribas Luxembourg Open 2013 | Turul 2 Luxembourg 16-10-2013 | Jovanovski B. [#38] Hsieh S.W. [#78] | 6-1 6-4 | |
BGL BNP Paribas Luxembourg Open 2013 | Turul 1 Luxembourg 16-10-2013 | Petkovic A. [#40] Bouchard E. [#32] | 2-6 7-5 6-1 | |
BGL BNP Paribas Luxembourg Open 2013 | Turul 1 Luxembourg 16-10-2013 | Smitkova T. [#260] Mladenovic K. [#47] | 7-5 6-1 | |
BGL BNP Paribas Luxembourg Open 2013 | Turul 1 Luxembourg 15-10-2013 | Knapp K. [#48] Karatantcheva S. [#148] | 4-6 6-3 6-3 | |
BGL BNP Paribas Luxembourg Open 2013 | Turul 1 Luxembourg 15-10-2013 | Lisicki S. [#15] Vekic D. [#86] | 2-6 6-3 6-0 | |
BGL BNP Paribas Luxembourg Open 2013 | Turul 1 Luxembourg 15-10-2013 | Wozniacki C. [#9] Minella M. [#114] | 6-3 7-6 | |
BGL BNP Paribas Luxembourg Open 2013 | Turul 1 Luxembourg 15-10-2013 | Meusburger Y. [#53] Begu I. [#127] | 6-4 6-2 | |
BGL BNP Paribas Luxembourg Open 2013 | Turul 1 Luxembourg 15-10-2013 | Stephens S. [#12] Bacsinszky T. [#256] | 6-3 6-3 | |
BGL BNP Paribas Luxembourg Open 2013 | Turul 1 Luxembourg 15-10-2013 | Pliskova Ka. [#66] Dominguez Lino L. [#70] | 5-7 7-5 6-1 | |
BGL BNP Paribas Luxembourg Open 2013 | Turul 1 Luxembourg 15-10-2013 | Piter K. [#144] Flipkens K. [#20] | 6-4 6-2 | |
BGL BNP Paribas Luxembourg Open 2013 | Turul 1 Luxembourg 15-10-2013 | Hsieh S.W. [#78] Kucova K. [#164] | 4-6 7-6 6-3 | |
BGL BNP Paribas Luxembourg Open 2013 | Turul 1 Luxembourg 15-10-2013 | Voegele S. [#54] Barthel M. [#35] | 1-6 6-4 7-6 | |
BGL BNP Paribas Luxembourg Open 2013 | Turul 1 Luxembourg 14-10-2013 | Beck A. [#57] Pironkova T. [#99] | 6-2 6-2 | |
BGL BNP Paribas Luxembourg Open 2013 | Turul 1 Luxembourg 14-10-2013 | Jovanovski B. [#38] Schiavone F. [#44] | 6-4 6-3 | |
BGL BNP Paribas Luxembourg Open 2013 | Turul 1 Luxembourg 14-10-2013 | Niculescu M. [#43] Cadantu A. [#67] | 7-5 6-4 | |
BGL BNP Paribas Luxembourg Open 2013 | Turul 1 Luxembourg 14-10-2013 | Wickmayer Y. [#63] Watson H. [#133] | 6-0 5-7 6-2 | |
BGL BNP Paribas Luxembourg Open 2013 | Turul 1 Luxembourg 14-10-2013 | Safarova L. [#28] Peng S. [#45] | 7-5 6-4 | |
HP Open 2013 | Finala Osaka 13-10-2013 | Stosur S. [#20] Bouchard E. [#35] | 3-6 7-5 6-2 | |
HP Open 2013 | Semifinale Osaka 12-10-2013 | Bouchard E. [#35] Nara K. [#87] | 6-2 6-2 | |
HP Open 2013 | Semifinale Osaka 12-10-2013 | Stosur S. [#20] Keys M. [#39] | 6-1 6-2 | |
HP Open 2013 | Sferturi Osaka 11-10-2013 | Nara K. [#87] Hercog P. [#79] | 7-6 2-6 6-1 | |
HP Open 2013 | Sferturi Osaka 11-10-2013 | Stosur S. [#20] Doi M. [#75] | 6-1 3-6 6-3 | |
HP Open 2013 | Sferturi Osaka 11-10-2013 | Keys M. [#39] Zheng J. [#53] | 6-3 6-1 | |
HP Open 2013 | Sferturi Osaka 11-10-2013 | Bouchard E. [#35] Zahlavova Strycova B. [#108] | 2-6 6-4 6-1 | |
HP Open 2013 | Turul 2 Osaka 10-10-2013 | Zheng J. [#53] Mladenovic K. [#49] | 6-7 6-2 6-0 | |
HP Open 2013 | Turul 2 Osaka 10-10-2013 | Doi M. [#75] Date Krumm K. [#54] | 7-6 6-4 | |
HP Open 2013 | Turul 2 Osaka 10-10-2013 | Keys M. [#39] Zhang S. [#62] | 6-4 6-0 | |
HP Open 2013 | Turul 2 Osaka 09-10-2013 | Nara K. [#87] Puig M. [#48] | 7-5 7-6 | |
HP Open 2013 | Turul 2 Osaka 09-10-2013 | Hercog P. [#79] Lisicki S. [#14] | - - | |
HP Open 2013 | Turul 2 Osaka 09-10-2013 | Stosur S. [#20] Bencic B. [#279] | 6-4 6-2 | |
HP Open 2013 | Turul 2 Osaka 09-10-2013 | Zahlavova Strycova B. [#108] King V. [#94] | 2-6 6-3 6-1 | |
HP Open 2013 | Turul 2 Osaka 09-10-2013 | Bouchard E. [#35] Kumkhum L. [#119] | 6-2 6-2 | |
HP Open 2013 | Turul 1 Osaka 08-10-2013 | Mladenovic K. [#49] Wozniak A. [#274] | 7-6 6-4 | |
HP Open 2013 | Turul 1 Osaka 08-10-2013 | Zahlavova Strycova B. [#108] Hsieh S.W. [#67] | 6-2 6-2 | |
HP Open 2013 | Turul 1 Osaka 08-10-2013 | Date Krumm K. [#54] Robson L. [#42] | 6-4 6-4 | |
HP Open 2013 | Turul 1 Osaka 08-10-2013 | Zheng J. [#53] Fichman S. [#100] | 6-2 6-1 | |
HP Open 2013 | Turul 1 Osaka 08-10-2013 | Lisicki S. [#14] Scheepers C. [#80] | 7-5 7-6 | |
HP Open 2013 | Turul 1 Osaka 08-10-2013 | Hercog P. [#79] Cetkovska P. [#128] | 6-4 5-7 6-1 | |
HP Open 2013 | Turul 1 Osaka 08-10-2013 | King V. [#94] Pennetta F. [#31] | 3-6 7-5 6-0 | |
HP Open 2013 | Turul 1 Osaka 08-10-2013 | Zhang S. [#62] Medina Garrigues A. [#98] | 6-0 6-3 | |
HP Open 2013 | Turul 1 Osaka 08-10-2013 | Keys M. [#39] Schmiedlova A. [#83] | 6-3 6-2 | |
HP Open 2013 | Turul 1 Osaka 08-10-2013 | Kumkhum L. [#119] Morita A. [#65] | 6-2 6-1 | |
HP Open 2013 | Turul 1 Osaka 08-10-2013 | Bencic B. [#279] Davis L. [#76] | 6-3 7-5 | |
HP Open 2013 | Turul 1 Osaka 07-10-2013 | Doi M. [#75] Soler Espinosa S. [#89] | 6-1 6-2 | |
HP Open 2013 | Turul 1 Osaka 07-10-2013 | Bouchard E. [#35] Lepchenko V. [#55] | 6-3 6-0 | |
HP Open 2013 | Turul 1 Osaka 07-10-2013 | Stosur S. [#20] Larsson J. [#85] | 6-4 6-2 | |
HP Open 2013 | Turul 1 Osaka 07-10-2013 | Puig M. [#48] Watson H. [#92] | 6-4 6-4 | |
HP Open 2013 | Turul 1 Osaka 07-10-2013 | Nara K. [#87] Garcia C. [#71] | 6-3 6-2 | |
Generali Ladies Linz 2013 | Finala Linz 13-10-2013 | Kerber A. [#10] Ivanovic A. [#16] | 6-4 7-6 | |
Generali Ladies Linz 2013 | Semifinale Linz 12-10-2013 | Ivanovic A. [#16] Voegele S. [#58] | 6-4 6-4 | |
Generali Ladies Linz 2013 | Semifinale Linz 12-10-2013 | Kerber A. [#10] Suarez Navarro C. [#18] | 6-2 6-0 | |
Generali Ladies Linz 2013 | Sferturi Linz 11-10-2013 | Ivanovic A. [#16] Cibulkova D. [#23] | 6-2 6-4 | |
Generali Ladies Linz 2013 | Sferturi Linz 11-10-2013 | Kerber A. [#10] Mayr P. [#107] | 6-3 6-1 | |
Generali Ladies Linz 2013 | Sferturi Linz 11-10-2013 | Voegele S. [#58] Stephens S. [#12] | 6-7 6-4 7-5 | |
Generali Ladies Linz 2013 | Sferturi Linz 11-10-2013 | Suarez Navarro C. [#18] Flipkens K. [#19] | 6-1 6-3 | |
Generali Ladies Linz 2013 | Turul 2 Linz 10-10-2013 | Kerber A. [#10] Cadantu A. [#72] | 6-1 6-0 | |
Generali Ladies Linz 2013 | Turul 2 Linz 10-10-2013 | Stephens S. [#12] Petkovic A. [#40] | 7-6 4-6 6-3 | |
Generali Ladies Linz 2013 | Turul 2 Linz 10-10-2013 | Voegele S. [#58] Knapp K. [#50] | 4-6 6-2 7-5 | |
Generali Ladies Linz 2013 | Turul 2 Linz 10-10-2013 | Mayr P. [#107] Zanevska M. [#113] | 6-1 6-7 6-4 | |
Generali Ladies Linz 2013 | Turul 2 Linz 10-10-2013 | Cibulkova D. [#23] Piter K. [#158] | 6-0 6-1 | |
Generali Ladies Linz 2013 | Turul 2 Linz 09-10-2013 | Ivanovic A. [#16] Schiavone F. [#46] | 6-3 7-5 | |
Generali Ladies Linz 2013 | Turul 2 Linz 09-10-2013 | Flipkens K. [#19] Giorgi C. [#105] | 6-2 6-1 | |
Generali Ladies Linz 2013 | Turul 2 Linz 09-10-2013 | Suarez Navarro C. [#18] Svitolina E. [#44] | 6-1 6-4 | |
Generali Ladies Linz 2013 | Turul 1 Linz 09-10-2013 | Kerber A. [#10] Niculescu M. [#45] | 0-6 6-1 6-2 | |
Generali Ladies Linz 2013 | Turul 1 Linz 09-10-2013 | Cadantu A. [#72] Klaffner M. [#184] | 7-6 6-2 | |
Generali Ladies Linz 2013 | Turul 1 Linz 09-10-2013 | Knapp K. [#50] Hantuchova D. [#32] | 6-2 7-6 | |
Generali Ladies Linz 2013 | Turul 1 Linz 08-10-2013 | Stephens S. [#12] Rybarikova M. [#36] | 6-3 6-1 | |
Generali Ladies Linz 2013 | Turul 1 Linz 08-10-2013 | Mayr P. [#107] Cirstea S. [#21] | 1-6 6-3 6-4 | |
Generali Ladies Linz 2013 | Turul 1 Linz 08-10-2013 | Zanevska M. [#113] Krunic A. [#138] | 7-5 2-6 6-2 | |
Generali Ladies Linz 2013 | Turul 1 Linz 08-10-2013 | Petkovic A. [#40] Meusburger Y. [#52] | 6-3 7-5 | |
Generali Ladies Linz 2013 | Turul 1 Linz 08-10-2013 | Ivanovic A. [#16] Wickmayer Y. [#64] | 6-2 6-4 | |
Generali Ladies Linz 2013 | Turul 1 Linz 08-10-2013 | Piter K. [#158] Begu I. [#111] | 6-2 4-6 6-3 | |
Generali Ladies Linz 2013 | Turul 1 Linz 08-10-2013 | Giorgi C. [#105] Goerges J. [#59] | 6-2 6-3 | |
Generali Ladies Linz 2013 | Turul 1 Linz 08-10-2013 | Suarez Navarro C. [#18] Pliskova Kr. [#156] | 6-2 6-3 | |
Generali Ladies Linz 2013 | Turul 1 Linz 08-10-2013 | Flipkens K. [#19] Vekic D. [#81] | 2-6 6-2 6-2 | |
Generali Ladies Linz 2013 | Turul 1 Linz 08-10-2013 | Cibulkova D. [#23] Beck A. [#57] | 3-6 6-2 6-1 | |
Generali Ladies Linz 2013 | Turul 1 Linz 07-10-2013 | Voegele S. [#58] Zakopalova K. [#33] | 5-7 7-5 6-0 | |
Generali Ladies Linz 2013 | Turul 1 Linz 07-10-2013 | Schiavone F. [#46] Pliskova Ka. [#68] | 7-5 6-2 | |
Generali Ladies Linz 2013 | Turul 1 Linz 07-10-2013 | Svitolina E. [#44] Barthel M. [#34] | 6-2 7-5 | |
China Open 2013 | Finala Beijing 06-10-2013 | Williams S. [#1] Jankovic J. [#11] | 6-2 6-2 | |
China Open 2013 | Semifinale Beijing 05-10-2013 | Williams S. [#1] Radwanska A. [#4] | 6-2 6-2 | |
China Open 2013 | Semifinale Beijing 05-10-2013 | Jankovic J. [#11] Kvitova P. [#7] | 6-7 6-1 6-1 | |
China Open 2013 | Sferturi Beijing 04-10-2013 | Radwanska A. [#4] Kerber A. [#9] | 7-6 6-4 | |
China Open 2013 | Sferturi Beijing 04-10-2013 | Williams S. [#1] Wozniacki C. [#8] | 6-1 6-4 | |
China Open 2013 | Sferturi Beijing 04-10-2013 | Kvitova P. [#7] Li N. [#5] | 4-6 6-2 6-4 | |
China Open 2013 | Sferturi Beijing 04-10-2013 | Jankovic J. [#11] Safarova L. [#34] | 6-7 6-4 6-4 | |
China Open 2013 | Turul 3 Beijing 03-10-2013 | Wozniacki C. [#8] Stephens S. [#13] | 6-3 6-1 | |
China Open 2013 | Turul 3 Beijing 03-10-2013 | Radwanska A. [#4] Hercog P. [#76] | 6-0 6-2 | |
China Open 2013 | Turul 3 Beijing 03-10-2013 | Kerber A. [#9] Vinci R. [#12] | 6-2 6-4 | |
China Open 2013 | Turul 3 Beijing 03-10-2013 | Safarova L. [#34] Petkovic A. [#43] | 6-4 6-7 7-6 | |
China Open 2013 | Turul 3 Beijing 03-10-2013 | Williams S. [#1] Kirilenko M. [#18] | 7-5 7-5 | |
China Open 2013 | Turul 3 Beijing 03-10-2013 | Jankovic J. [#11] Suarez Navarro C. [#15] | 6-0 6-0 | |
China Open 2013 | Turul 3 Beijing 02-10-2013 | Li N. [#5] Lisicki S. [#16] | 7-5 6-4 | |
China Open 2013 | Turul 3 Beijing 02-10-2013 | Kvitova P. [#7] Errani S. [#6] | 6-4 6-7 6-3 | |
China Open 2013 | Turul 2 Beijing 02-10-2013 | Radwanska A. [#4] Keys M. [#40] | 6-3 6-2 | |
China Open 2013 | Turul 2 Beijing 02-10-2013 | Hercog P. [#76] Ivanovic A. [#14] | 6-4 6-4 | |
China Open 2013 | Turul 2 Beijing 02-10-2013 | Petkovic A. [#43] Kuznetsova S. [#25] | 4-6 6-4 6-1 | |
China Open 2013 | Turul 2 Beijing 02-10-2013 | Jankovic J. [#11] Voskoboeva G. [#80] | 6-3 5-7 6-3 | |
China Open 2013 | Turul 2 Beijing 01-10-2013 | Li N. [#5] Jovanovski B. [#39] | 6-0 6-1 | |
China Open 2013 | Turul 2 Beijing 01-10-2013 | Kerber A. [#9] Robson L. [#41] | 6-1 6-2 | |
China Open 2013 | Turul 2 Beijing 01-10-2013 | Kvitova P. [#7] Lepchenko V. [#56] | 2-6 6-2 6-0 | |
China Open 2013 | Turul 2 Beijing 01-10-2013 | Stephens S. [#13] Bouchard E. [#36] | 6-1 1-6 6-4 | |
China Open 2013 | Turul 2 Beijing 01-10-2013 | Wozniacki C. [#8] Niculescu M. [#44] | 6-3 6-1 | |
China Open 2013 | Turul 2 Beijing 01-10-2013 | Kirilenko M. [#18] Radwanska U. [#48] | 6-4 6-4 | |
China Open 2013 | Turul 2 Beijing 01-10-2013 | Vinci R. [#12] Zhang S. [#66] | 3-6 6-3 6-1 | |
China Open 2013 | Turul 2 Beijing 01-10-2013 | Lisicki S. [#16] Williams V. [#38] | 6-1 6-2 | |
China Open 2013 | Turul 2 Beijing 01-10-2013 | Suarez Navarro C. [#15] Davis L. [#88] | 6-4 6-2 | |
China Open 2013 | Turul 2 Beijing 01-10-2013 | Williams S. [#1] Schiavone F. [#50] | 6-4 7-5 | |
China Open 2013 | Turul 2 Beijing 30-09-2013 | Safarova L. [#34] Kanepi K. [#30] | 6-3 6-3 | |
China Open 2013 | Turul 2 Beijing 30-09-2013 | Errani S. [#6] Doi M. [#84] | 6-3 6-2 | |
China Open 2013 | Turul 1 Beijing 30-09-2013 | Hercog P. [#76] Puig M. [#45] | 6-1 6-4 | |
China Open 2013 | Turul 1 Beijing 30-09-2013 | Kuznetsova S. [#25] Hsieh S.W. [#63] | 6-1 6-1 | |
China Open 2013 | Turul 1 Beijing 30-09-2013 | Petkovic A. [#43] Azarenka V. [#2] | 6-4 2-6 6-4 | |
China Open 2013 | Turul 1 Beijing 30-09-2013 | Zhang S. [#66] Peng S. [#37] | 6-3 6-3 | |
China Open 2013 | Turul 1 Beijing 30-09-2013 | Voskoboeva G. [#80] Fichman S. [#105] | 6-4 6-3 | |
China Open 2013 | Turul 1 Beijing 30-09-2013 | Ivanovic A. [#14] Pennetta F. [#29] | 7-6 6-1 | |
China Open 2013 | Turul 1 Beijing 30-09-2013 | Bouchard E. [#36] Rybarikova M. [#35] | 6-4 6-1 | |
China Open 2013 | Turul 1 Beijing 30-09-2013 | Jovanovski B. [#39] Cirstea S. [#21] | 6-3 6-2 | |
China Open 2013 | Turul 1 Beijing 30-09-2013 | Jankovic J. [#11] Pavlyuchenkova A. [#28] | 1-6 6-4 6-0 | |
China Open 2013 | Turul 1 Beijing 29-09-2013 | Lisicki S. [#16] Scheepers C. [#78] | 6-3 6-2 | |
China Open 2013 | Turul 1 Beijing 29-09-2013 | Kirilenko M. [#18] Zheng J. [#54] | 7-5 6-2 | |
China Open 2013 | Turul 1 Beijing 29-09-2013 | Doi M. [#84] Soler Espinosa S. [#94] | 6-1 6-1 | |
China Open 2013 | Turul 1 Beijing 29-09-2013 | Williams S. [#1] Vesnina E. [#24] | 6-4 6-2 | |
China Open 2013 | Turul 1 Beijing 29-09-2013 | Davis L. [#88] Barthel M. [#33] | 6-0 5-7 6-4 | |
China Open 2013 | Turul 1 Beijing 29-09-2013 | Robson L. [#41] Zakopalova K. [#32] | 7-6 4-6 6-1 | |
China Open 2013 | Turul 1 Beijing 29-09-2013 | Li N. [#5] Hantuchova D. [#31] | 6-0 6-4 | |
China Open 2013 | Turul 1 Beijing 29-09-2013 | Keys M. [#40] Cibulkova D. [#23] | 6-4 6-3 | |
China Open 2013 | Turul 1 Beijing 29-09-2013 | Safarova L. [#34] Stosur S. [#20] | 7-5 6-3 | |
