Turnee ATP 2016
Calendarul turneelor ATP World Tour in anul 2016 include 62 de turnee, desfasurate in 31 de tari. Ne bucuram si in acest an de turneul ATP BRD Nastase Tiriac Trophy desfasurat la Bucuresti, in perioada 18-24 aprilie 2016, in paralel cu turneul ATP 500 de la Barcelona.
Mai jos gasiti lista completa cu toate turneele ATP ce se vor desfasura in anul 2016, inclusiv turneele de Grand Slam, programul Cupei Davis si finala Turneului Campionilor.
Perioada | Turneu, Locatie | Suprafata | Categorie |
4-10 Ian | Brisbane International Presented By Suncorp, Brisbane | Hard | ![]() |
Aircel Chennai Open, Chennai | Hard | ![]() | |
11-16 Ian | Apia International, Sydney | Hard | ![]() |
Heineken Open, Auckland | Hard | ![]() | |
18-31 Ian | Australian Open, Melbourne | Hard | GrandSlam |
1-7 Feb | Ecuador Open, Quito | Zgura | ![]() |
Garanti Koza Sofia Open, Sofia | Hard | ![]() | |
Open Sud De France, Montpellier | Hard | ![]() | |
8-14 Feb | ABN AMRO World Tennis Tournament, Rotterdam | Hard | ![]() |
Argentina Open, Buenos Aires | Zgura | ![]() | |
Memphis Open, Memphis | Hard | ![]() | |
15-21 Feb | Open 13, Marseille | Hard | ![]() |
Rio Open, Rio De Janeiro | Zgura | ![]() | |
Delray Beach Open, Miami | Hard | ![]() | |
22-28 Feb | Abierto Mexicano Telcel, Acapulco | Zgura | ![]() |
Dubai Duty Free Tennis Championships, Dubai | Hard | ![]() | |
Brasil Open, Sao Paulo | Zgura | ![]() | |
4-6 Mar | Davis Cup – primul tur | – | |
9-20 Mar | BNP Paribas Open, Indian Wells | Zgura | ![]() |
21 Mar – 3 Apr | Miami Open, Miami | Zgura | ![]() |
4-10 Apr | Grand Prix Hassan Ii, Marrakech | Zgura | ![]() |
US Men’s Clay Court Championship, Houston | Zgura | ![]() | |
11-17 Apr | Monte-Carlo Rolex Masters, Monte Carlo | Zgura | ![]() |
18-24 Apr | Barcelona Open Banc Sabadell, Barcelona | Zgura | ![]() |
BRD Nastase Tiriac Trophy, Bucuresti | Zgura | ![]() | |
25 Apr – 1 Mai | BMW Open Munich By Fwu Ag, Munich | Zgura | ![]() |
TEB BNP Paribas Istanbul Open, Istanbul | Zgura | ![]() | |
2-8 Mai | Mutua Madrid Open, Madrid | Zgura | ![]() |
9-15 Mai | Internazionali BNL D’italia, Rome | Zgura | ![]() |
16-21 Mai | Banque Eric Sturdza Geneva Open, Geneva | Zgura | ![]() |
Open de Nice Cote D’azur, Nice | Zgura | ![]() | |
23 Mai – 5 Iun | Roland Garros, Paris | Zgura | GrandSlam |
6-12 Iun | Mercedescup, Stuttgart | Iarba | ![]() |
Ricoh Open, ‘S-HERTOGENBOSCH | Iarba | ![]() | |
13-19 Iun | Gerry Weber Open, Halle | Iarba | ![]() |
Aegon Championships, London | Iarba | ![]() | |
20-25 Iun | Aegon Nottingham Open, Nottingham | Iarba | ![]() |
27 Iun – 10 Iul | The Championships, Wimbledon, London | Iarba | GrandSlam |
11-17 Iul | Skistar Swedish Open, Båstad | Zgura | ![]() |
German Tennis Championships 2016, Hamburg | Zgura | ![]() | |
Hall Of Fame Tennis Championships, Newport | Iarba | ![]() | |
17-19 Iul | Davis Cup – Sferturi | Zgura | ![]() |
18-24 Iul | Crédit Agricole Suisse Open, Gstaad | Zgura | ![]() |
Generali Open, Kitzbuhel | Zgura | ![]() | |
Citi Open, Washington, D.C. | Hard | ![]() | |
Konzum Croatia Open, Umag | Zgura | ![]() | |
25-31 Iul | Rogers Cup (ATP), Toronto | Hard | ![]() |
1-7 Aug | BB&T Atlanta Open, Atlanta | Hard | ![]() |
8-14 Aug | Abierto Mexicano Los Cabos, Los Cabos | Hard | ![]() |
15-21 Aug | Western & Southern Open, Cincinnati | Hard | ![]() |
22-27 Aug | Winston-Salem Open, Salem | Hard | ![]() |
29 Aug – 11 Sep | Us Open, New York | Hard | GrandSlam |
16-18 Sep | Davis Cup – Semifinale | ||
19-25 Sep | Moselle Open, Metz | Hard | ![]() |
St. Petersburg Open, St Petersburg | Hard | ![]() | |
26 Sep – 2 Oct | Shenzhen Open, Shenzhen | Hard | ![]() |
Malaysian Open, Kuala Lumpur | Hard | ![]() | |
3-9 Oct | Rakuten Japan Open, Tokyo | Hard | ![]() |
China Open, Beijing | Hard | ![]() | |
10-16 Oct | Shanghai Rolex Masters, Shanghai | Hard | ![]() |
17-23 Oct | Valencia Open, Valencia | Hard | ![]() |
Kremlin Cup By Bank Of Moscow, Moscow | Hard | ![]() | |
If Stockholm Open, Stockholm | Hard | ![]() | |
24-30 Oct | Erste Bank Open, Vienna | Hard | ![]() |
Swiss Indoors, Basel | Hard | ![]() | |
31 Oct – 6 Noi | BNP Paribas Masters, Paris | Hard | ![]() |
13-20 Noi | BARCLAYS ATP WORLD TOUR FINALS, LONDON | Hard | |
25-27 Noi | Davis Cup – Finala |
Calendarul turneelor ATP desfasurate in anii anteriori: